0 Ermelinda Trejo
-
- Position:
- GK
-
- Year:
- 1
-
- gp
- 6
-
- gs
- 6
-
- min
- 488:00
-
- ga
- 24
-
- gaa
- 4.43
-
- sv
- 21
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | - | ||
| Games started | 6 | - | ||
| Minutes | 488:00 | 0:00 | ||
| Goals against | 24 | - | ||
| Goals-against average | 4.43 | - | ||
| Saves | 21 | - | ||
| Save pct | .467 | - | ||
| Wins | 0 | 0 | ||
| Losses | 6 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Feather River | L, 6-1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
| Sep 5 | at Siskiyous | L, 9-1 | 1 | 90:00 | 9 | 9.00 | 5 | .357 |
| Sep 6 | at Shasta | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 9 | at Redwoods | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | Redwoods | L, 3-1 | 1 | 83:00 | 0 | 0.00 | 0 | - |
| Sep 16 | at Cabrillo | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | Shasta | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
| Sep 26 | Gavilan | L, 4-0 | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 30 | at Woodland Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 3 | Marin | L, 1-0 | - | 0:00 | - | - | - | - |
| Oct 7 | at Solano | L, 14-1 | - | 0:00 | - | - | - | - |
| Oct 10 | at Los Medanos | L, 3-0 | - | - | - | - | - | - |
| Oct 14 | Yuba | L, 5-1 | - | 0:00 | - | - | - | - |
| Oct 17 | Napa Valley | - | - | - | - | - | - | |
| Oct 21 | Contra Costa | L, 4-1 | - | 0:00 | - | - | - | - |
| Oct 24 | at Merritt | - | - | - | - | - | - | |
| Oct 28 | Contra Costa | L, 4-1 | - | 0:00 | - | - | - | - |
| Nov 4 | at Yuba | L, 3-0 | - | - | - | - | - | - |
| Nov 11 | at Marin | L, 4-0 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 40:40 | 2.00 | 4.43 | 1.75 | .467 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 31:09 | .86 | 2.48 | .43 | .333 |
| Away | 3 | 3 | 54:00 | 3.60 | 6.00 | 3.60 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 6 | 40:40 | 2.00 | 4.43 | 1.75 | .467 | |
| Month | August | 1 | 1 | 90:00 | 6.00 | 6.00 | 9.00 | .600 |
| September | 5 | 5 | 79:36 | 3.60 | 4.07 | 2.40 | .400 | |
| October | - | - | 0:00 | - | - | - | - | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 488:00 | 24 | 4.43 | 21 | .467 | 0 | 6 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 218:00 | 6 | 2.48 | 3 | .333 | 0 | 3 | 0 | 0/1 |
| Away | 3 | 3 | 270:00 | 18 | 6.00 | 18 | .500 | 0 | 3 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 488:00 | 24 | 4.43 | 21 | .467 | 0 | 6 | 0 | 0/1 | |
| Month | August | 1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 398:00 | 18 | 4.07 | 12 | .400 | 0 | 5 | 0 | 0/1 | |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |