Redwoods at Mendocino College September 13, 2025

3
1
Final 1 2 T
Redwoods 0 3 3
Mendocino College 0 1 1

Box Score

Redwoods
Mendocino College

Redwoods

PLAYER SH SOG G A MIN
0 - Sarah Luna - gk 0 0 0 0 0
1 - Caitlyn Canepa - gk 0 0 0 0 0
2 - Alondra Ramirez - f 1 0 0 0 0
3 - Paige Rodgers - c 4 1 1 1 0
5 - Cori Nystrom - d 0 0 0 0 0
10 - Raigan Brooks - lw 10 7 1 0 0
11 - Miriam Munoz-Guererro - c 5 4 1 2 0
12 - Kaley Will - Yellow card 81:00 0 0 0 0 0
13 - Carolynn Hurd - d 1 0 0 0 0
14 - Lluvia Matias 0 0 0 0 0
15 - Kylee Appling - f 2 0 0 0 0
17 - Jocelyn Ortega-Miranda - d 1 1 0 0 0
20 - Jorlynn Villavazo - d 0 0 0 0 0
23 - Yelaxtli Baldwin 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 13 3 3 0

Mendocino College

PLAYER SH SOG G A MIN
0 - Ermelinda Trejo 0 0 0 0 0
2 - Andreina Buenrostro 0 0 0 0 0
4 - Dayana Meza Llamas 0 0 0 0 0
5 - Laylanee Raymundo 0 0 0 0 0
6 - Makenzie Kraushar 1 1 1 0 0
7 - Adilene Garcia 0 0 0 0 0
8 - Madison Bouthillier 0 0 0 0 0
9 - Fabiola Santana 0 0 0 0 0
10 - Nora Martin 0 0 0 0 0
11 - Yasmin Acevedo 0 0 0 0 0
13 - Kaley Wilson 0 0 0 0 0
14 - Karina De Haro 0 0 0 0 0
16 - Saray Guzman Alvarez 0 0 0 0 0
21 - Alessandra Manzo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 0 0

Redwoods Goalies

GOALIES SOG GA SV Min
1 - Caitlyn Canepa 0 0 0 90:00

Mendocino College Goalies

GOALIES SOG GA SV Min
0 - Ermelinda Trejo 0 0 0 83:00
7 - Adilene Garcia 0 0 0 07:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 47:00 Makenzie Kraushar (unassisted) 0 - 1
2nd 68:00 Miriam Munoz-Guererr (Paige Rodgers) 1 - 1
2nd 73:00 Raigan Brooks (Miriam Munoz-Guererr) 2 - 1
2nd 81:00 Paige Rodgers (Miriam Munoz-Guererr) 3 - 1

Penalty Summary

Period Time Fouls
2nd 81:00 Yellow card - Kaley Will
SHOTS 1 2 TOTAL
Redwoods 12 14 26
Mendocino College 0 0 0
SAVES 1 2 TOTAL
Redwoods 0 0 0
Mendocino College 0 0 0
CORNER KICKS 1 2 TOTAL
Redwoods 1 0 1
Mendocino College 0 0 0
FOULS 1 2 TOTAL
Redwoods 7 6 13
Mendocino College 0 0 0