Contra Costa at Mendocino College October 28, 2025
Box Score
Contra Costa
Mendocino College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Naely Sanchez - Yellow card 27:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Dalilah Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Anyeli Barrios - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Fatima Castillo - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaily Alvarez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Paulina Castillo - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Angelica Barrios - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Destiny Moreno - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Crystal Perez | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexandria Cervantes - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Arlette Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Karelyn Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 18 - Keiry Aquino | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaretzy Tirado | 0 | 0 | 0 | 0 | 0 |
| 20 - Yaralis Garcia | 0 | 0 | 0 | 0 | 0 |
| 21 - Ericka Herrera - gk | 0 | 0 | 0 | 0 | 0 |
| 30 - Juliana Herrera - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 23 | 10 | 3 | 0 | 0 |
| TOTALS | 22 | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ermelinda Trejo | 0 | 0 | 0 | 0 | 0 |
| 4 - Dayana Meza Llamas | 0 | 1 | 1 | 0 | 0 |
| 5 - Laylanee Raymundo | 0 | 0 | 0 | 0 | 0 |
| 6 - Makenzie Kraushar | 0 | 0 | 0 | 1 | 0 |
| 8 - Madison Bouthillier | 0 | 1 | 0 | 0 | 0 |
| 9 - Fabiola Santana | 0 | 0 | 0 | 0 | 0 |
| 10 - Nora Martin | 0 | 0 | 0 | 0 | 0 |
| 11 - Yasmin Acevedo | 0 | 0 | 0 | 0 | 0 |
| 12 - Anahi Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaley Wilson | 0 | 0 | 0 | 0 | 0 |
| 14 - Karina De Haro | 0 | 0 | 0 | 0 | 0 |
| 18 - Annelise Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - Lexxi Kerrigan | 0 | 0 | 0 | 0 | 0 |
| 21 - Alessandra Manzo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Yasmin Acevedo | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Contra Costa
2nd
|
66:00 | Paulina Castillo (unassisted) | 1 - 0 |
|
Contra Costa
2nd
|
68:00 | Team | 2 - 0 |
|
Mendocino College
2nd
|
83:00 | Dayana Meza Llamas (Makenzie Kraushar) | 2 - 1 |
|
Contra Costa
2nd
|
85:00 | Team | 3 - 1 |
|
Contra Costa
2nd
|
87:00 | Team | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Contra Costa
1st
|
27:00 | Yellow card - Naely Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 12 | 10 | 22 |
| Mendocino College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 1 | 0 | 1 |
| Mendocino College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 2 | 2 | 4 |
| Mendocino College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Mendocino College | 0 | 0 | 0 |
| Date/Time: | October 28, 2025 - 03:00 PM |
|---|---|
| Location: | 1000 Hensley Creek Rd, Ukiah, CA, 95482 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matt Gordon |

