Shasta at Mendocino College September 23, 2025

4
2
Final 1 2 T
Shasta 3 1 4
Mendocino College 1 1 2

Box Score

Shasta
Mendocino College

Shasta

PLAYER SH SOG G A MIN
2 - Ella Orsborn 0 0 1 0 0
4 - Addisyn Scow 0 0 1 2 0
6 - Carlotta Christie 0 0 0 0 0
7 - Valeria Torres 0 0 0 0 0
9 - Salah Good 0 0 0 0 0
10 - Sofia Gaxiola 0 0 2 0 0
11 - Emma Stefani 0 0 0 1 0
12 - Abbeygale Biscotti 0 0 0 0 0
14 - Elexa Villa 0 0 0 0 0
16 - Aliyah Goss - Yellow card 58:00 0 0 0 0 0
17 - Angelina Bigelow 0 0 0 0 0
18 - Emmelyne Biscotti 0 0 0 1 0
19 - Vivian Thompson 0 0 0 0 0
22 - Peyton Lahey 0 0 0 0 0
24 - Evaya Fernandez 0 0 0 0 0
25 - Angelina Tracy-Ramirez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 0 4 4 0

Mendocino College

PLAYER SH SOG G A MIN
0 - Ermelinda Trejo - gk 0 0 0 0 0
4 - Dayana Meza Llamas - f 2 0 0 0 0
5 - Laylanee Raymundo - m 0 0 0 0 0
6 - Makenzie Kraushar - m 0 0 0 0 0
7 - Adilene Garcia - f 0 0 0 0 0
8 - Madison Bouthillier - d 0 0 0 0 0
10 - Nora Martin - f 1 1 1 0 0
11 - Yasmin Acevedo - f 0 0 0 0 0
13 - Kaley Wilson - m 2 2 1 0 0
14 - Karina De Haro - d 0 0 0 0 0
18 - Annelise Garcia 0 0 0 1 0
19 - Lexxi Kerrigan - m 0 0 0 0 0
21 - Alessandra Manzo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 2 1 0

Shasta Goalies

GOALIES SOG GA SV Min
7 - Valeria Torres 11 2 9 90:00

Mendocino College Goalies

GOALIES SOG GA SV Min
0 - Ermelinda Trejo 5 4 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Ella Orsborn (Emma Stefani) 1 - 0
1st 12:00 Addisyn Scow (Emmelyne Biscotti) 2 - 0
1st 21:00 Sofia Gaxiola (Addisyn Scow) 3 - 0
1st 33:00 Nora Martin (Annelise Garcia) 3 - 1
2nd 49:00 Sofia Gaxiola (Addisyn Scow) 4 - 1
2nd 81:00 Kaley Wilson (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
2nd 58:00 Yellow card - Aliyah Goss
SHOTS 1 2 TOTAL
Shasta 7 8 15
Mendocino College 0 0 0
SAVES 1 2 TOTAL
Shasta 0 0 0
Mendocino College 0 0 0
CORNER KICKS 1 2 TOTAL
Shasta 2 0 2
Mendocino College 0 0 0
FOULS 1 2 TOTAL
Shasta 0 0 0
Mendocino College 0 0 0