Contra Costa at Mendocino College October 21, 2025

4
1
Final 1 2 T
Contra Costa 1 3 4
Mendocino College 1 0 1

Box Score

Contra Costa
Mendocino College

Contra Costa

PLAYER SH SOG G A MIN
1 - Naely Sanchez 0 0 0 0 0
3 - Anyeli Barrios 0 0 0 0 0
4 - Fatima Castillo 0 0 0 0 0
5 - Aylin Moreno 0 0 0 0 0
6 - Suzeth Villalobos 0 0 1 0 0
7 - Kaily Alvarez 0 0 0 0 0
11 - Angelica Barrios 0 0 0 0 0
13 - Destiny Moreno 0 0 0 0 0
14 - Crystal Perez 0 0 0 0 0
15 - Alexandria Cervantes 0 0 0 0 0
16 - Arlette Gonzalez 0 0 0 0 0
17 - Karelyn Gonzalez 0 0 0 0 0
18 - Keiry Aquino 0 0 0 0 0
19 - Jaretzy Tirado 0 0 0 0 0
20 - Yaralis Garcia 0 0 0 0 0
21 - Ericka Herrera 0 0 1 0 0
30 - Juliana Herrera 0 0 2 0 0
TM - Team 24 16 0 0 0
TOTALS 0 16 4 0 0

Mendocino College

PLAYER SH SOG G A MIN
0 - Ermelinda Trejo - gk 0 0 0 0 0
4 - Dayana Meza Llamas - f 0 0 0 0 0
5 - Laylanee Raymundo 0 0 0 0 0
8 - Madison Bouthillier - d 0 0 0 0 0
10 - Nora Martin - f 0 0 0 0 0
11 - Yasmin Acevedo - f 0 0 0 0 0
12 - Anahi Rodriguez - f 0 0 0 0 0
13 - Kaley Wilson - m 1 0 0 0 0
14 - Karina De Haro - d 0 0 0 0 0
18 - Annelise Garcia 0 0 0 0 0
19 - Lexxi Kerrigan - m 0 0 0 0 0
20 - Alyssa Partida - m 1 1 1 0 0
21 - Alessandra Manzo - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 0 0

Contra Costa Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Mendocino College Goalies

GOALIES SOG GA SV Min
11 - Yasmin Acevedo 20 4 16 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Alyssa Partida (unassisted) 0 - 1
1st 29:00 Ericka Herrera (unassisted) 1 - 1
2nd 49:00 Suzeth Villalobos (unassisted) 2 - 1
2nd 59:00 Juliana Herrera (unassisted) 3 - 1
2nd 79:00 Juliana Herrera (unassisted) 4 - 1
SHOTS 1 2 TOTAL
Contra Costa 0 0 0
Mendocino College 0 0 0
SAVES 1 2 TOTAL
Contra Costa 0 0 0
Mendocino College 0 0 0
CORNER KICKS 1 2 TOTAL
Contra Costa 0 0 0
Mendocino College 0 0 0
FOULS 1 2 TOTAL
Contra Costa 0 0 0
Mendocino College 0 0 0