Mendocino College at Shasta September 6, 2025

0
3
Final 1 2 T
Mendocino College 0 0 0
Shasta 2 1 3

Box Score

Mendocino College
Shasta

Mendocino College

PLAYER SH SOG G A MIN
0 - Ermelinda Trejo - gk 0 0 0 0 0
4 - Dayana Meza Llamas - f 3 2 0 0 0
5 - Laylanee Raymundo - m 0 0 0 0 0
7 - Adilene Garcia - f 0 0 0 0 0
9 - Fabiola Santana - m 1 1 0 0 0
11 - Yasmin Acevedo - f 1 1 0 0 0
13 - Kaley Wilson - m 0 0 0 0 0
14 - Karina De Haro - d 0 0 0 0 0
16 - Saray Guzman Alvarez - m 0 0 0 0 0
21 - Alessandra Manzo - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 0

Shasta

PLAYER SH SOG G A MIN
2 - Ella Orsborn 0 0 1 1 0
3 - Dahra Gamble 0 0 0 0 0
4 - Addisyn Scow 0 0 0 1 0
5 - Leanndra Rash 0 0 0 0 0
6 - Carlotta Christie - Yellow card 45:00 0 0 0 0 0
7 - Valeria Torres 0 0 0 0 0
9 - Salah Good 0 0 0 0 0
11 - Emma Stefani 0 0 2 0 0
12 - Abbeygale Biscotti 0 0 0 0 0
13 - Rachel Higelin 0 0 0 0 0
16 - Aliyah Goss 0 0 0 0 0
17 - Angelina Bigelow 0 0 0 0 0
18 - Emmelyne Biscotti 0 0 0 1 0
19 - Vivian Thompson 0 0 0 0 0
24 - Evaya Fernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 0 3 3 0

Mendocino College Goalies

GOALIES SOG GA SV Min
0 - Ermelinda Trejo 7 3 4 90:00

Shasta Goalies

GOALIES SOG GA SV Min
7 - Valeria Torres 11 0 11 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Ella Orsborn (Emmelyne Biscotti) 0 - 1
1st 42:00 Emma Stefani (Ella Orsborn) 0 - 2
2nd 86:00 Emma Stefani (Addisyn Scow) 0 - 3

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Carlotta Christie
SHOTS 1 2 TOTAL
Mendocino College 4 3 7
Shasta 9 9 18
SAVES 1 2 TOTAL
Mendocino College 6 0 6
Shasta 6 5 11
CORNER KICKS 1 2 TOTAL
Mendocino College 0 0 0
Shasta 2 6 8
FOULS 1 2 TOTAL
Mendocino College 0 0 0
Shasta 4 2 6