Mendocino College at Solano October 7, 2025

1
14
Final 1 2 T
Mendocino College 0 1 1
Solano 14 0 14

Box Score

Mendocino College
Solano

Mendocino College

PLAYER SH SOG G A MIN
0 - Ermelinda Trejo 1 1 0 0 0
5 - Laylanee Raymundo 0 0 0 0 0
6 - Makenzie Kraushar 0 0 0 0 0
7 - Adilene Garcia 0 0 0 0 0
8 - Madison Bouthillier 1 1 1 0 0
11 - Yasmin Acevedo 0 0 0 0 0
12 - Anahi Rodriguez 0 0 0 0 0
13 - Kaley Wilson 1 1 0 0 0
14 - Karina De Haro 0 0 0 0 0
18 - Annelise Garcia 0 0 0 0 0
19 - Lexxi Kerrigan 0 0 0 0 0
21 - Alessandra Manzo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 1 0 0

Solano

PLAYER SH SOG G A MIN
00 - Jasmine Calderon 0 0 0 0 0
GK - Hannah Brackfield - gk 0 0 0 0 0
5 - Charlotte Seres - d 4 0 0 1 0
6 - Aaliyha Padilla - m 2 0 1 1 0
7 - Breanna Davis - f 4 0 2 0 0
8 - Carina Dyer - m 2 0 0 0 0
11 - Gracie Manley - d 1 0 1 1 0
12 - Zoe Zanassi - f 5 0 3 0 0
14 - Ariana Perez Ruiz 0 0 0 0 0
15 - Mia Ponce - f 3 0 2 1 0
16 - Katelyn Walbolt - m - Yellow card 0:00 7 0 1 1 0
19 - Emily Manley 5 0 1 1 0
20 - Kalina Osorio - m 3 0 3 2 0
23 - Mattea Cortez - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 14 8 0

Mendocino College Goalies

GOALIES SOG GA SV Min
5 - Laylanee Raymundo 14 6 8 25:00
11 - Yasmin Acevedo 16 8 8 65:00
TOTALS 30 14 16 90:00

Solano Goalies

GOALIES SOG GA SV Min
00 - Jasmine Calderon 2 1 1 60:00
GK - Hannah Brackfield 1 0 1 30:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Kalina Osorio (Katelyn Walbolt) 0 - 1
1st 0:00 Kalina Osorio (unassisted) 0 - 2
1st 0:00 Kalina Osorio (Gracie Manley) 0 - 3
1st 0:00 Emily Manley (Charlotte Seres) 0 - 4
1st 0:00 Mia Ponce (unassisted) 0 - 5
1st 0:00 Mia Ponce (Emily Manley) 0 - 6
1st 0:00 Katelyn Walbolt (Mia Ponce) 0 - 7
1st 0:00 Zoe Zanassi (unassisted) 0 - 8
1st 0:00 Zoe Zanassi (Kalina Osorio) 0 - 9
1st 0:00 Zoe Zanassi (Kalina Osorio) 0 - 10
1st 0:00 Gracie Manley (unassisted) 0 - 11
1st 0:00 Breanna Davis (unassisted) 0 - 12
1st 0:00 Breanna Davis (Aaliyha Padilla) 0 - 13
1st 0:00 Aaliyha Padilla (unassisted) 0 - 14
2nd 78:00 Madison Bouthillier (unassisted) 1 - 14

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Katelyn Walbolt
SHOTS 1 2 TOTAL
Mendocino College 0 0 0
Solano 0 0 0
SAVES 1 2 TOTAL
Mendocino College 0 0 0
Solano 0 0 0
CORNER KICKS 1 2 TOTAL
Mendocino College 0 0 0
Solano 0 0 0
FOULS 1 2 TOTAL
Mendocino College 0 0 0
Solano 0 0 0