2025-26 Volleyball Statistics - Mendocino College

Matches
24
Kills per set
10.08
Hitting %
.150
Assists per set
9.13
Blocks per set
0.96
Service Aces per set
1.93
Digs per set
16.93
Team Summary
Title Record
Overall 12-12 (.500)
Conference 8-4 (.667)
Streak Won 1
Home 6-2
Away 5-6
Neutral 1-4
Recent Results
Date Opponent Result
Oct 24 Marin W, 3-0
Oct 29 at Los Medanos W, 3-0
Oct 31 Yuba W, 3-2
Nov 5 Napa Valley W, 3-0
Nov 12 at Solano L, 3-0
Nov 14 Contra Costa W, 3-1
Team Stats
Statistics Overall Conf
Matches 24 12
Sets 83 43
Kills 837 468
Kills per set 10.08 10.88
Errors 414 197
Total Attacks 2829 1469
Hitting Percentage .150 .184
Assists 758 425
Assists per set 9.13 9.88
Service Aces 160 91
Service Errors 163 80
Service Aces per set 1.93 2.12
Receptions 1491 748
Reception Errors 174 86
Digs 1405 730
Digs per set 16.93 16.98
Block Solo 44 23
Block Assist 72 50
Block Total 80 48
Blocks per set 0.96 1.12
Block Errors 0 0
Ball Handling Errors 17 2
Points 1077.0 607.0
Points per set 13.0 14.1
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Alumni   - - - - - - - - - - - - - - - - -
Aug 18 # PUC   - - - - - - - - - - - - - - - - -
Aug 22 at Ohlone L, 3-0 3 26 20 100 .060 24 0 9 65 8 42 2 6 0 5 1 31.0
Aug 22 vs. Butte L, 3-2 5 28 22 138 .043 28 10 8 90 15 72 1 4 0 3 2 41.0
Aug 29 at Redwoods W, 3-0 3 32 10 116 .190 30 6 4 48 1 66 1 4 0 3 2 41.0
Sep 3 vs. Lassen L, 3-0 3 23 19 110 .036 18 1 6 64 10 59 1 2 0 2 4 26.0
Sep 3 at Folsom Lake L, 3-0 3 21 16 93 .054 18 2 3 44 9 43 5 2 0 6 6 29.0
Sep 5 at San Francisco W, 3-0 3 30 12 87 .207 27 16 4 22 3 37 1 0 0 1 0 47.0
Sep 5 vs. Skyline W, 3-0 3 39 15 102 .235 37 8 8 47 3 62 2 4 0 4 0 51.0
Sep 12 vs. Sacramento City L, 3-0 3 23 18 96 .052 20 4 6 70 8 40 1 0 0 1 0 28.0
Sep 12 vs. Santa Rosa L, 3-0 3 25 22 110 .027 20 1 8 68 5 62 0 0 0 0 0 26.0
Sep 19 Siskiyous L, 3-1 4 47 25 146 .151 44 11 14 88 13 62 2 0 0 2 0 60.0
Sep 19 Redwoods W, 3-0 3 39 11 101 .277 36 8 7 49 7 51 3 0 0 3 0 50.0
Sep 23 at Shasta L, 3-1 4 36 27 161 .056 31 2 6 88 6 79 2 0 0 2 0 40.0
Oct 1 at Marin W, 3-2 5 59 28 181 .171 50 11 11 95 6 80 2 12 0 8 0 78.0
Oct 3 Los Medanos W, 3-0 3 37 9 87 .322 31 10 8 39 2 49 3 2 0 4 0 51.0
Oct 8 at Yuba L, 3-0 3 26 11 109 .138 23 3 3 55 8 56 4 4 0 6 0 35.0
Oct 10 at Napa Valley L, 3-1 4 45 20 145 .172 43 5 13 87 11 68 2 8 0 6 0 56.0
Oct 17 Solano L, 3-0 3 27 21 110 .055 25 3 4 67 5 48 1 0 0 1 0 31.0
Oct 22 at Contra Costa W, 3-1 4 42 14 124 .226 40 5 8 64 15 68 0 4 0 2 0 49.0
Oct 24 Marin W, 3-0 3 33 10 121 .190 26 9 8 48 3 69 2 4 0 4 0 46.0
Oct 29 at Los Medanos W, 3-0 3 27 19 66 .121 26 14 4 43 5 39 3 2 0 4 0 45.0
Oct 31 Yuba W, 3-2 5 61 18 186 .231 54 6 8 95 13 77 3 6 0 6 0 73.0
Nov 5 Napa Valley W, 3-0 3 40 18 108 .204 39 8 5 39 5 63 1 4 0 3 1 51.0
Nov 12 at Solano L, 3-0 3 18 11 82 .085 18 2 2 55 5 37 1 2 0 2 1 22.0
Nov 14 Contra Costa W, 3-1 4 53 18 150 .233 50 15 6 61 8 76 1 2 0 2 0 70.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 837 10.08 414 2829 .150 758 9.13 160 1.93 1491 174 1405 16.93 44 72 80 0.96 1077.0 13.0
Conference 12 43 468 10.88 197 1469 .184 425 9.88 91 2.12 748 86 730 16.98 23 50 48 1.12 607.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 28 337 12.04 130 1009 .205 305 10.89 70 2.50 486 56 495 17.68 16 18 25 0.89 432.0 15.4
Away 11 38 362 9.53 188 1264 .138 330 8.68 66 1.74 666 77 615 16.18 23 44 45 1.18 473.0 12.4
Neutral 5 17 138 8.12 96 556 .076 123 7.24 24 1.41 339 41 295 17.35 5 10 10 0.59 172.0 10.1
 
Wins 12 42 492 11.71 182 1429 .217 446 10.62 116 2.76 650 71 737 17.55 22 44 44 1.05 652.0 15.5
Losses 12 41 345 8.41 232 1400 .081 312 7.61 44 1.07 841 103 668 16.29 22 28 36 0.88 425.0 10.4
 
August 3 11 86 7.82 52 354 .096 82 7.45 16 1.45 203 24 180 16.36 4 14 11 1.00 113.0 10.3
September 9 29 283 9.76 165 1006 .117 251 8.66 53 1.83 540 64 495 17.07 17 8 21 0.72 357.0 12.3
October 9 33 357 10.82 150 1129 .183 318 9.64 66 2.00 593 68 554 16.79 20 42 41 1.24 464.0 14.1
November 3 10 111 11.10 47 340 .188 107 10.70 25 2.50 155 18 176 17.60 3 8 7 0.70 143.0 14.3
Date Opponent Score Attend
Aug 16 Alumni   -
Aug 18 PUC   -
Aug 22 at Ohlone L, 3-0 0
Aug 22 vs. Butte L, 3-2 0
Aug 29 at Redwoods W, 3-0 0
Sep 3 vs. Lassen L, 3-0 0
Sep 3 at Folsom Lake L, 3-0 0
Sep 5 at San Francisco W, 3-0 0
Sep 5 vs. Skyline W, 3-0 0
Sep 12 vs. Sacramento City L, 3-0 0
Sep 12 vs. Santa Rosa L, 3-0 0
Sep 19 Siskiyous L, 3-1 0
Sep 19 Redwoods W, 3-0 0
Sep 23 at Shasta L, 3-1 0
Oct 1 at Marin W, 3-2 0
Oct 3 Los Medanos W, 3-0 0
Oct 8 at Yuba L, 3-0 0
Oct 10 at Napa Valley L, 3-1 0
Oct 17 Solano L, 3-0 0
Oct 22 at Contra Costa W, 3-1 0
Oct 24 Marin W, 3-0 0
Oct 29 at Los Medanos W, 3-0 0
Oct 31 Yuba W, 3-2 0
Nov 5 Napa Valley W, 3-0 0
Nov 12 at Solano L, 3-0 0
Nov 14 Contra Costa W, 3-1 0