Solano at Mendocino College
@ Mendocino
10/17/2025 at 6:00 PM
@ Mendocino
10/17/2025 at 6:00 PM
|
Solano
3 |
Mendocino College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Solano | 25 | 25 | 25 | 3 |
| Mendocino College | 14 | 17 | 14 | 0 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | .375 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 14 | 2 | 30 | .400 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 9 | 1 | 19 | .421 | 18 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Kaeleen Hadlocon | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilliana Mass * | 3 | 6 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Giana Guintu * | 3 | 9 | 2 | 24 | .292 | 16 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Makenzie Lovell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maui Asuncion * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashlee Conley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 10 | Aliyah Aguiar * | 3 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| 11 | Kayla Caliboso | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kyra Ierome * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Haven | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 5 | 98 | .388 | 39 | 7 | 4 | 3 | 51 | 2 | 13 | 0 | 0 | 58.5 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Emily Gersalia | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Cora Holley * | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Makayka Mace * | 3 | 9 | 7 | 42 | .048 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Rylie King * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Diaz * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayden Paullus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Benson * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Jayden Paulich * | 3 | 3 | 3 | 12 | .000 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cali Schnabl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Briana Sanchez | 3 | 2 | 6 | 16 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 21 | 110 | .055 | 25 | 3 | 4 | 5 | 48 | 1 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter