Yuba at Mendocino College
@ Mendocino
10/31/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Yuba 25 20 25 20 14 2
Mendocino College 20 25 15 25 16 3

Yuba

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Mendocino College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Yuba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kimiko Cervantes 5 0 1 0 .000 0 3 1 2 12 0 0 0 0 3.0
2 Jocelyn Ramos 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Nyla Afato * 5 12 2 24 .417 0 1 0 0 4 0 4 0 0 15.0
4 Karizma Faupula * 5 2 2 11 .000 25 1 2 0 10 0 2 3 0 4.0
10 Fatima Cano * 5 21 3 45 .400 0 2 2 1 20 0 5 0 0 25.5
11 Brooklyn Hall * 5 14 3 26 .423 0 0 0 0 0 3 3 0 0 18.5
13 JoeyMarie Ward * 5 14 6 37 .216 0 5 3 1 18 0 0 0 0 19.0
23 Allie Wills 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
25 Sanaa Mikaele * 5 0 1 11 -.091 34 0 1 0 5 0 0 0 0 0.0
Totals 63 18 154 .292 59 12 9 6 71 3 14 3 0 85.0

Mendocino College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Emily Gersalia 5 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
1 Cora Holley * 5 27 8 50 .380 0 0 2 1 3 1 2 0 0 29.0
2 Makayka Mace * 5 21 5 45 .356 2 0 2 3 15 0 0 0 0 21.0
3 Rylie King * 5 1 1 13 .000 1 0 0 0 8 0 1 0 0 1.5
4 Ava Diaz * 5 0 0 0 .000 0 3 1 4 7 0 0 0 0 3.0
5 Kayden Paullus 5 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
7 Brooke Benson * 5 7 1 45 .133 0 0 0 0 3 1 1 0 0 8.5
8 Jayden Paulich * 5 2 0 10 .200 51 0 1 0 3 1 1 0 0 3.5
10 Cali Schnabl 5 0 0 0 .000 0 0 0 2 29 0 0 0 0 0.0
12 Briana Sanchez 5 3 3 23 .000 0 0 0 0 0 0 1 0 0 3.5
Totals 61 18 186 .231 54 6 8 13 77 3 6 0 0 73.0
Other Information
Attendance: 0
Time:
* = Starter