23 Ethan Gyenis
-
- Position:
- F
-
- Year:
- So
-
- g
- 16
-
- a
- 5
-
- pts
- 37
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 16 | 7 | ||
| Goals | 16 | 11 | ||
| Assists | 5 | 4 | ||
| Points | 37 | 26 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Gavilan | W, 2-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 26 | Redwoods | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Siskiyous | W, 5-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 3 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Las Positas | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | Ohlone | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Feather River | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Butte | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Napa Valley | W, 4-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 4 | at Contra Costa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Merritt | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 11 | at Yuba | W, 5-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 18 | Marin | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Woodland Community College | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Napa Valley | T, 3-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 29 | Contra Costa | W, 3-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Nov 1 | at Merritt | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 5 | Yuba | W, 9-0 | - | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Nov 12 | at Marin | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | Woodland Community College | W, 5-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | .76 | .24 | 1.76 | .00 | - | .00 | - |
| Conference | 12 | 7 | .92 | .33 | 2.17 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.10 | .50 | 2.70 | .00 | - | .00 | - |
| Away | 11 | 8 | .45 | .00 | .91 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | 1.56 | .56 | 3.67 | .00 | - | .00 | - |
| Losses | 10 | 9 | .10 | .00 | .20 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | 2.00 | .50 | 4.50 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .00 | - | .00 | - | |
| October | 8 | 5 | 1.00 | .13 | 2.13 | .00 | - | .00 | - | |
| November | 4 | 2 | .75 | .75 | 2.25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 16 | 5 | 37 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| Conference | 12 | 7 | 11 | 4 | 26 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 11 | 5 | 27 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Away | 11 | 8 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 14 | 5 | 33 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| Losses | 10 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 5 | 8 | 1 | 17 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 4 | 2 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |