Mendocino College at Las Positas September 13, 2024
Box Score
Mendocino College
Las Positas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Roberto Garcia | 0 | 0 | 0 | 0 | 0 |
| 2 - Aurelio Alvarez | 0 | 0 | 0 | 0 | 0 |
| 3 - Fransisco Sanchez | 0 | 0 | 0 | 0 | 0 |
| 5 - Hector Velasquez | 0 | 0 | 0 | 0 | 0 |
| 6 - Josiah Gomez | 0 | 0 | 0 | 1 | 0 |
| 7 - Joshua Alvarado | 0 | 0 | 0 | 0 | 0 |
| 8 - Luis Gomez | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniel Sandoval | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Tinajero - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Jose Angel Garcia | 0 | 0 | 0 | 0 | 0 |
| 12 - Kaleb Green | 0 | 0 | 0 | 0 | 0 |
| 13 - Hector Torres | 0 | 0 | 0 | 0 | 0 |
| 14 - Adrian Magana | 0 | 0 | 0 | 0 | 0 |
| 15 - Gabriel Tepale | 0 | 0 | 0 | 0 | 0 |
| 17 - Hugo Zarate | 0 | 0 | 0 | 0 | 0 |
| 19 - Anthony Garcia | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Martinez | 0 | 0 | 0 | 0 | 0 |
| 22 - Luis Garcia | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Gyenis | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - JASE BREDE - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - NICOLAS COLMENARES - d | 0 | 0 | 0 | 0 | 0 |
| 3 - PARKER MOORE | 0 | 0 | 0 | 0 | 0 |
| 5 - RYAN HOOPES - d | 0 | 0 | 0 | 0 | 0 |
| 6 - ANGEL RONDON - d | 0 | 0 | 0 | 0 | 0 |
| 7 - JAYDEN NGUYEN - m | 0 | 0 | 0 | 0 | 0 |
| 8 - ISAAC NAWABI - m | 0 | 0 | 0 | 0 | 0 |
| 10 - FRANK HINOSTROZA - m | 0 | 0 | 0 | 0 | 0 |
| 17 - LENNI HERTWIG - f | 0 | 0 | 1 | 0 | 0 |
| 19 - SAUL TECLE - f | 0 | 0 | 0 | 1 | 0 |
| 21 - ARTEEN ARIANMANESH - m | 0 | 0 | 1 | 0 | 0 |
| 23 - TREY LASSITER | 0 | 0 | 0 | 0 | 0 |
| 24 - CONNOR MCGINLEY - d | 0 | 0 | 0 | 0 | 0 |
| 33 - ERNESTO LANDEROS - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 77 - ALEX BRAGINSKY | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Roberto Garcia | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JASE BREDE | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Las Positas
1st
|
10:00 | LENNI HERTWIG (SAUL TECLE) | 0 - 1 |
|
Las Positas
1st
|
12:00 | ARTEEN ARIANMANESH (unassisted) | 0 - 2 |
|
Mendocino College
1st
|
30:00 | Ethan Gyenis (Josiah Gomez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mendocino College
1st
|
0:00 | Yellow card - Anthony Tinajero |
|
Mendocino College
2nd
|
90:00 | Yellow card - ERNESTO LANDEROS |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mendocino College | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| Date/Time: | September 13, 2024 - 2:00 PM |
|---|---|
| Location: | Livermore |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Cumbo |

