Mendocino College at Contra Costa October 4, 2024

1
2
Final 1 2 T
Mendocino College 0 1 1
Contra Costa 1 1 2

Box Score

Mendocino College
Contra Costa

Mendocino College

PLAYER SH SOG G A MIN
00 - Roberto Garcia 0 0 0 0 0
2 - Aurelio Alvarez 0 0 0 0 0
3 - Fransisco Sanchez 0 0 0 0 0
6 - Josiah Gomez 0 0 0 0 0
7 - Joshua Alvarado 0 0 0 0 0
8 - Luis Gomez 0 0 0 0 0
9 - Daniel Sandoval 0 0 0 0 0
10 - Anthony Tinajero 0 0 0 1 0
11 - Jose Angel Garcia 0 0 0 0 0
13 - Hector Torres 0 0 0 0 0
14 - Adrian Magana 0 0 0 0 0
15 - Gabriel Tepale 0 0 0 0 0
17 - Hugo Zarate 0 0 0 0 0
19 - Anthony Garcia 0 0 0 0 0
20 - Giovanni Rodas 0 0 1 0 0
21 - Alex Martinez 0 0 0 0 0
22 - Luis Garcia 0 0 0 0 0
23 - Ethan Gyenis 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Contra Costa

PLAYER SH SOG G A MIN
1 - Victor Diaz - gk 0 0 0 0 0
3 - Matheus Assis 0 0 0 0 0
5 - Mohammed Naji 0 0 0 0 0
8 - Elder Martinez - rw 0 0 0 0 0
10 - Osmar Sanchez - f 0 0 1 0 0
12 - thet niang - db 0 0 0 0 0
13 - Gabriel Hernandez - d 0 0 0 0 0
14 - diego castro - d 0 0 0 0 0
17 - Emilio Cerritos - f - Yellow card 0:46 0 0 1 0 0
18 - Christian Navarro - c 0 0 0 1 0
22 - Brandon Garay - c 0 0 0 1 0
23 - Andrew Ramirez - c 0 0 0 0 0
24 - Adrian Gonzalez - c 0 0 0 0 0
26 - Miguel Govea 0 0 0 0 0
27 - arturo martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Mendocino College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Contra Costa Goalies

GOALIES SOG GA SV Min
1 - Victor Diaz 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Osmar Sanchez (Brandon Garay) 0 - 1
2nd 60:00 Giovanni Rodas (Anthony Tinajero) 1 - 1
2nd 78:00 Emilio Cerritos (Christian Navarro) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:46 Yellow card - Emilio Cerritos
SHOTS 1 2 TOTAL
Mendocino College 0 0 0
Contra Costa 0 0 0
SAVES 1 2 TOTAL
Mendocino College 0 0 0
Contra Costa 0 0 0
CORNER KICKS 1 2 TOTAL
Mendocino College 0 0 0
Contra Costa 0 0 0
FOULS 1 2 TOTAL
Mendocino College 0 0 0
Contra Costa 0 0 0