Marin at Mendocino College October 18, 2024

5
1
Final 1 2 T
Marin 2 3 5
Mendocino College 1 0 1

Box Score

Marin
Mendocino College

Marin

PLAYER SH SOG G A MIN
1 - Adrian DeLeon - gk 0 0 0 0 0
2 - Dante Amador 4 2 2 0 0
4 - Rafael Tagaliari - f 0 0 0 0 0
6 - Arturo Garcia - m 0 0 0 0 0
7 - Richard Amador Garcia - m 2 0 0 0 0
8 - Jhonatan McKenzie - f 4 1 0 0 0
9 - Benjamin Rodas 0 0 0 0 0
14 - Waldon Diaz 0 0 0 0 0
17 - Angel Hidalgo Castaneda - m 4 2 0 0 0
21 - Jose Ruiz - d 2 1 1 0 0
23 - David de Jesus Guerro - m 0 0 0 0 0
25 - Liam Tzortzis - d 0 0 0 0 0
27 - Stiven Mckenzie 0 0 0 0 0
30 - Francesco Rubino - d 0 0 0 0 0
31 - Devin Reyes Mazariegos - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 6 3 0 0

Mendocino College

PLAYER SH SOG G A MIN
00 - Roberto Garcia 0 0 0 0 0
2 - Aurelio Alvarez 0 0 0 0 0
3 - Fransisco Sanchez 0 0 0 0 0
4 - Roberto Bucio 0 0 0 0 0
5 - Hector Velasquez 0 0 0 0 0
6 - Josiah Gomez - Yellow card 0:00 0 0 0 0 0
7 - Joshua Alvarado 0 0 0 0 0
8 - Luis Gomez 0 0 0 0 0
9 - Daniel Sandoval 0 0 0 0 0
11 - Jose Angel Garcia 0 0 1 0 0
13 - Hector Torres 0 0 0 0 0
14 - Adrian Magana 0 0 0 0 0
15 - Gabriel Tepale 0 0 0 1 0
17 - Hugo Zarate 0 0 0 0 0
19 - Anthony Garcia 0 0 0 0 0
20 - Giovanni Rodas 0 0 0 0 0
21 - Alex Martinez 0 0 0 0 0
22 - Luis Garcia 0 0 0 0 0
23 - Ethan Gyenis 0 0 0 0 0
26 - Fernando Bucio 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Marin Goalies

GOALIES SOG GA SV Min
1 - Adrian DeLeon 8 1 7 00:00

Mendocino College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Jose Angel Garcia (Gabriel Tepale) 0 - 1
1st 15:00 Jose Ruiz (unassisted) 1 - 1
1st 42:00 Dante Amador (unassisted) 2 - 1
2nd 58:00 Dante Amador (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Josiah Gomez
SHOTS 1 2 TOTAL
Marin 5 0 5
Mendocino College 0 0 0
SAVES 1 2 TOTAL
Marin 4 0 4
Mendocino College 0 0 0
CORNER KICKS 1 2 TOTAL
Marin 0 0 0
Mendocino College 0 0 0
FOULS 1 2 TOTAL
Marin 0 0 0
Mendocino College 0 0 0