00 Roberto Garcia
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 18
-
- gs
- 18
-
- min
- 1620:00
-
- ga
- 19
-
- gaa
- 1.06
-
- sv
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Minutes | 1620:00 | 810:00 | ||
| Goals against | 19 | 13 | ||
| Goals-against average | 1.06 | 1.44 | ||
| Saves | 10 | 7 | ||
| Save pct | .345 | .350 | ||
| Wins | 9 | 7 | ||
| Losses | 7 | 1 | ||
| Ties | 2 | 1 | ||
| Shutouts | 5/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Gavilan | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 26 | Redwoods | W, 9-0 | - | - | - | - | - | - |
| Aug 31 | Siskiyous | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 3 | at Foothill | L, 2-1 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 6 | at Modesto | L, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 11 | at San Joaquin Delta | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 13 | at Las Positas | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 17 | Ohlone | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 21 | at Feather River | L, 6-1 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Butte | L, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 1 | Napa Valley | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 4 | at Contra Costa | L, 2-1 | - | 0:00 | - | - | - | - |
| Oct 8 | Merritt | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Yuba | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 18 | Marin | L, 3-1 | - | 0:00 | - | - | - | - |
| Oct 22 | at Woodland Community College | L, 5-3 | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
| Oct 25 | at Napa Valley | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Oct 29 | Contra Costa | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 1 | at Merritt | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 5 | Yuba | W, 9-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 12 | at Marin | L, 8-0 | - | 0:00 | - | - | - | - |
| Nov 15 | Woodland Community College | W, 5-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 77:09 | .90 | 1.06 | .48 | .345 |
| Conference | 9 | 9 | 67:30 | 1.08 | 1.44 | .58 | .350 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 81:00 | .40 | 0.44 | .50 | .556 |
| Away | 9 | 9 | 73:38 | 1.36 | 1.67 | .45 | .250 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 90:00 | .67 | 0.67 | .56 | .455 |
| Losses | 7 | 7 | 63:00 | 1.00 | 1.43 | .50 | .333 | |
| Month | August | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 |
| September | 7 | 7 | 90:00 | .71 | 0.71 | .00 | .000 | |
| October | 6 | 6 | 67:30 | 1.25 | 1.67 | .63 | .333 | |
| November | 3 | 3 | 67:30 | .75 | 1.00 | .50 | .400 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1620:00 | 19 | 1.06 | 10 | .345 | 9 | 7 | 2 | 5/0 |
| Conference | 9 | 9 | 810:00 | 13 | 1.44 | 7 | .350 | 7 | 1 | 1 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 810:00 | 4 | 0.44 | 5 | .556 | 7 | 1 | 1 | 5/0 |
| Away | 9 | 9 | 810:00 | 15 | 1.67 | 5 | .250 | 2 | 6 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 810:00 | 6 | 0.67 | 5 | .455 | 9 | 0 | 0 | 4/0 |
| Losses | 7 | 7 | 630:00 | 10 | 1.43 | 5 | .333 | 0 | 7 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 2 | 0 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 5 | 0.71 | 0 | .000 | 0 | 6 | 1 | 1/0 | |
| October | 6 | 6 | 540:00 | 10 | 1.67 | 5 | .333 | 4 | 1 | 1 | 2/0 | |
| November | 3 | 3 | 270:00 | 3 | 1.00 | 2 | .400 | 3 | 0 | 0 | 1/0 |