11 Jose Angel Garcia
-
- Position:
- F
-
- Year:
- So
-
- g
- 2
-
- a
- 8
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 17 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 8 | 6 | ||
| Points | 12 | 10 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Gavilan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Redwoods | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Siskiyous | W, 5-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 3 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Las Positas | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Ohlone | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Feather River | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Butte | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Napa Valley | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Contra Costa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Merritt | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Marin | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | at Woodland Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Napa Valley | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Contra Costa | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Merritt | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | Yuba | W, 9-0 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Nov 12 | at Marin | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | Woodland Community College | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .10 | .40 | .60 | .00 | - | .00 | - |
| Conference | 12 | 9 | .17 | .50 | .83 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .22 | .78 | 1.22 | .00 | - | .00 | - |
| Away | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .11 | .89 | 1.11 | .00 | - | .00 | - |
| Losses | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 6 | .25 | .13 | .63 | .00 | - | .00 | - | |
| November | 4 | 3 | .00 | 1.25 | 1.25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 2 | 8 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 2 | 6 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 2 | 7 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 1 | 8 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |