4 Caleb Ford
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Ukiah, CA
-
- Position:
- SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Ukiah High School
-
- gp
- 29
-
- avg
- .320
-
- hr
- -
-
- rbi
- 20
-
- r
- 22
-
- sb
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Plate appearances | 152 | 112 | ||
| At Bats | 128 | 93 | ||
| Runs | 22 | 18 | ||
| Hits | 41 | 31 | ||
| Doubles | 9 | 8 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 16 | ||
| Total bases | 50 | 39 | ||
| Walks | 17 | 14 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 18 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 13 | 7 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .320 | .333 | ||
| On Base Percentage | .424 | .441 | ||
| Slugging Percentage | .391 | .419 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 142 | 87 | ||
| Put Outs | 42 | 24 | ||
| Assists | 90 | 58 | ||
| Errors | 10 | 5 | ||
| Fielding Percentage | .930 | .943 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Redwoods | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Feather River | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Feb 12 | Feather River | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Siskiyous | W, 5-4 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 15 | Siskiyous | T, 5-5 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 18 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Rosa | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Laney | L, 8-4 | 5 | 0 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 4 | Napa Valley | L, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 6 | Yuba | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Contra Costa | W, 22-4 | 6 | 2 | 3 | 1 | - | - | 3 | 1 | 1 | 1 | - |
| Mar 11 | Marin | L, 7-5 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Marin | L, 3-1 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Marin | L, 19-11 | 6 | 0 | 3 | 1 | - | - | 1 | 1 | 1 | - | 1 |
| Mar 18 | at Los Medanos | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Los Medanos | L, 16-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Los Medanos | L, 18-5 | 3 | 0 | 1 | - | - | - | 0 | 2 | 2 | 1 | - |
| Mar 25 | at Solano | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 26 | Solano | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Solano | L, 20-12 | 5 | 2 | 3 | 1 | - | - | 3 | 1 | 2 | 1 | - |
| Apr 1 | at Laney | L, 9-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Laney | W, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 5 | Laney | L, 6-2 | 5 | 0 | 3 | - | - | - | 1 | - | - | - | 1 |
| Apr 8 | at Napa Valley | W, 11-5 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 10 | Napa Valley | L, 7-4 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Apr 11 | at Napa Valley | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Contra Costa | W, 12-6 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Contra Costa | W, 19-3 | 6 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 18 | Contra Costa | W, 15-4 | 6 | 1 | 3 | 1 | - | - | 4 | - | 2 | - | - |
| Apr 22 | at Yuba | W, 16-11 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 24 | Yuba | W, 14-5 | 4 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 25 | at Yuba | W, 9-2 | 4 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Redwoods | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Feather River | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Feather River | L, 4-1 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 15 | Siskiyous | W, 5-4 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | Siskiyous | T, 5-5 | 1 | - | - | 1 | 0 | 1 | 1 | 3 | 0.33 | 7 |
| Feb 18 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Rosa | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Laney | L, 8-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | Napa Valley | L, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Yuba | L, 8-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Contra Costa | W, 22-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 7 |
| Mar 11 | Marin | L, 7-5 | - | - | - | 2 | 1 | - | 3 | - | - | 5 |
| Mar 13 | at Marin | L, 3-1 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | Marin | L, 19-11 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 7 |
| Mar 18 | at Los Medanos | L, 3-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Mar 20 | Los Medanos | L, 16-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 22 | at Los Medanos | L, 18-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at Solano | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | Solano | W, 3-2 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 29 | at Solano | L, 20-12 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 1 | at Laney | L, 9-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Laney | W, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | Laney | L, 6-2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Napa Valley | W, 11-5 | - | - | 1 | 2 | 0 | - | - | 2 | - | 6 |
| Apr 10 | Napa Valley | L, 7-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Napa Valley | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Contra Costa | W, 12-6 | 1 | - | - | 0 | 0 | - | - | 4 | - | 6 |
| Apr 17 | at Contra Costa | W, 19-3 | 1 | - | - | 3 | 1 | - | - | 3 | - | 7 |
| Apr 18 | Contra Costa | W, 15-4 | - | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Apr 22 | at Yuba | W, 16-11 | 2 | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Apr 24 | Yuba | W, 14-5 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 6 |
| Apr 25 | at Yuba | W, 9-2 | - | - | - | 2 | 1 | - | - | 2 | - | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Redwoods | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Feather River | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Feather River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Siskiyous | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Siskiyous | T, 5-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Rosa | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Laney | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Napa Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Yuba | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Contra Costa | W, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Marin | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Marin | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Marin | L, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Los Medanos | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Los Medanos | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Los Medanos | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Solano | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Solano | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Solano | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Laney | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Laney | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Laney | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Napa Valley | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Napa Valley | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Napa Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Contra Costa | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Contra Costa | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Contra Costa | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Yuba | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Yuba | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Yuba | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Redwoods | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Redwoods | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cabrillo | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Feather River | L, 10-2 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Feb 12 | Feather River | L, 4-1 | 9 | 3 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Siskiyous | W, 5-4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Siskiyous | T, 5-5 | 9 | 2 | 5 | 2 | .778 | - | - | - | - | - | - |
| Feb 18 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Santa Rosa | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Laney | L, 8-4 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
| Mar 4 | Napa Valley | L, 4-3 | 9 | 6 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | Yuba | L, 8-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Contra Costa | W, 22-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Marin | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Marin | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Marin | L, 19-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Los Medanos | L, 3-2 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 20 | Los Medanos | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Los Medanos | L, 18-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Solano | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Solano | W, 3-2 | 8 | 0 | 7 | 1 | .875 | - | - | - | - | - | - |
| Mar 29 | at Solano | L, 20-12 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
| Apr 1 | at Laney | L, 9-2 | 8 | 1 | 6 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 3 | Laney | W, 6-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Laney | L, 6-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Napa Valley | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Napa Valley | L, 7-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Contra Costa | W, 12-6 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Contra Costa | W, 19-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 15-4 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Yuba | W, 16-11 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Yuba | W, 14-5 | 8 | 0 | 8 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | at Yuba | W, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 128 | 22 | 41 | 9 | - | - | 20 | 17 | 18 | 13 | 3 | .320 | .424 | .391 |
| Conference | 21 | 93 | 18 | 31 | 8 | - | - | 16 | 14 | 14 | 7 | 2 | .333 | .441 | .419 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 71 | 9 | 21 | 5 | - | - | 10 | 8 | 8 | 5 | 3 | .296 | .390 | .366 |
| Away | 13 | 57 | 13 | 20 | 4 | - | - | 10 | 9 | 10 | 8 | - | .351 | .464 | .421 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 54 | 15 | 17 | 4 | - | - | 13 | 10 | 6 | 5 | - | .315 | .456 | .389 |
| Losses | 16 | 68 | 7 | 23 | 5 | - | - | 7 | 7 | 11 | 8 | 2 | .338 | .408 | .412 | |
| Month | February | 5 | 21 | 2 | 5 | - | - | - | 0 | 2 | 2 | 5 | 1 | .238 | .360 | .238 |
| March | 12 | 53 | 7 | 17 | 5 | - | - | 10 | 8 | 10 | 3 | 1 | .321 | .410 | .415 | |
| April | 12 | 54 | 13 | 19 | 4 | - | - | 10 | 7 | 6 | 5 | 1 | .352 | .462 | .426 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | - | 1 | 50 | 9 | 3 | 31 | 33 | 0.94 | 152 |
| Conference | 21 | 4 | - | 1 | 39 | 8 | 2 | 20 | 24 | 0.83 | 112 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 3 | - | - | 26 | 5 | 2 | 22 | 17 | 1.29 | 82 |
| Away | 13 | 3 | - | 1 | 24 | 4 | 1 | 9 | 16 | 0.56 | 70 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | 4 | - | 1 | 21 | 4 | 1 | 12 | 18 | 0.67 | 69 |
| Losses | 16 | 1 | - | - | 28 | 5 | 1 | 18 | 12 | 1.50 | 76 | |
| Month | February | 5 | 2 | - | - | 5 | 0 | 1 | 7 | 6 | 1.17 | 25 |
| March | 12 | - | - | - | 22 | 5 | 1 | 15 | 8 | 1.88 | 61 | |
| April | 12 | 4 | - | 1 | 23 | 4 | 1 | 9 | 19 | 0.47 | 66 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 142 | 42 | 90 | 10 | .930 | 5 | - | - | - | - | - |
| Conference | 21 | 87 | 24 | 58 | 5 | .943 | 3 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 91 | 25 | 62 | 4 | .956 | 3 | - | - | - | - | - |
| Away | 13 | 51 | 17 | 28 | 6 | .882 | 2 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 57 | 11 | 45 | 1 | .982 | 1 | - | - | - | - | - |
| Losses | 16 | 76 | 29 | 40 | 7 | .908 | 4 | - | - | - | - | - | |
| Month | February | 5 | 40 | 12 | 23 | 5 | .875 | 1 | - | - | - | - | - |
| March | 12 | 46 | 17 | 25 | 4 | .913 | 2 | - | - | - | - | - | |
| April | 12 | 56 | 13 | 42 | 1 | .982 | 2 | - | - | - | - | - |
News Mentions
Eagles Finish Season Strong!
April 25, 2025