March 20, 2025 Los Medanos at Mendocino College

(0-0)
16
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Los Medanos 0 5 5 0 1 1 0 4 0 16 20 3
Mendocino College 0 0 1 0 1 0 0 1 0 3 9 4

Box Score

Los Medanos
Mendocino College

Los Medanos Batters

Hitters AB R H RBI BB SO LOB
Zach Vasell p 0 0 0 0 0 0 0
Luke Duncan p 0 0 0 0 0 0 0
Ryan Hoogendoorn p 0 0 0 0 0 0 0
Shawn McBroom p 0 0 0 0 0 0 0
Sean McGinty 1 0 0 0 0 0 0
Giovanni Galvan 1 0 0 0 0 0 0
Trent Keys 4 2 2 0 0 0 0
Nicolas O'Rourke 1 0 0 0 0 0 0
Antonio Moreira 5 4 3 0 1 1 0
Carlo Garcia 0 0 0 0 1 0 0
Heeryun Han 5 2 2 3 0 0 0
Corbett Freeman 4 1 2 0 0 1 0
Samuel Benz 1 1 0 0 1 0 0
Aiden Romero 0 0 0 0 1 0 0
Nico Londeree 1 0 0 0 0 0 0
Smith Chandler 3 2 2 4 1 1 0
Nathan Leffel 5 0 0 0 0 2 0
Chase Taylor 5 1 2 1 0 0 0
Benjamin O'Rourke 5 3 4 5 0 0 0
Charlie Malton 5 0 3 3 1 1 0
Totals 46 16 20 16 6 6 0
Batting
2B: Trent Keys , Antonio Moreira , Heeryun Han , Chase Taylor , Benjamin O'Rourke (2) , Charlie Malton
3B: Smith Chandler , Charlie Malton (2)
RBI: Heeryun Han (3) , Smith Chandler (4) , Chase Taylor , Benjamin O'Rourke (5) , Charlie Malton (3)
Sac: Corbett Freeman
Baserunning
SB: Corbett Freeman , Smith Chandler (2)
Fielding
E: Heeryun Han (2) , Charlie Malton

Mendocino College Batters

Hitters AB R H RBI BB SO LOB
Darius Ford p 0 0 0 0 0 0 0
Blake Bryson p 0 0 0 0 0 0 0
Maddox Albaum p 0 0 0 0 0 0 0
Evan Needham p 0 0 0 0 0 0 0
Jonathan Dougherty p 0 0 0 0 0 0 0
JT Brantley 0 0 0 0 0 0 0
Lane Cox 3 0 1 0 0 0 0
Brayden Colletto 4 0 2 2 0 1 0
Dominic Joseph 5 2 3 0 0 0 0
Kent Abe 1 1 0 0 1 0 0
William Henry 1 0 0 0 0 0 0
Jett Guralas 5 0 0 0 0 1 0
Nathan Looney 2 0 0 0 0 0 0
Brodie Miller 3 0 1 0 0 0 0
Michael Martinez-Whitaker 3 0 1 0 0 1 0
Caleb Ford 5 0 1 1 0 1 0
Cody Guy 1 0 0 0 0 0 0
Kooper Dockins 3 0 0 0 0 2 0
Joseph Bettiga 3 0 0 0 0 2 0
Totals 39 3 9 3 1 8 0
Batting
2B: Dominic Joseph (2) , Caleb Ford
RBI: Brayden Colletto (2) , Caleb Ford
Baserunning
CS: Brodie Miller
Fielding
E: JT Brantley , Brayden Colletto , Jett Guralas , Joseph Bettiga

Los Medanos Pitchers

Pitchers IP H R ER BB SO HR
Shawn McBroom (W, 0-0) 6.0 8 2 2 0 6 0
Luke Duncan 1.0 0 0 0 0 0 0
Ryan Hoogendoorn 1.0 1 0 0 1 1 0
Zach Vasell 1.0 0 0 0 0 1 0
Totals 9.0 9 2 2 1 8 0
Pitching
Batters faced: Shawn McBroom (26) , Luke Duncan (5) , Ryan Hoogendoorn (6) , Zach Vasell (3)
HBP: Luke Duncan , Ryan Hoogendoorn

Mendocino College Pitchers

Pitchers IP H R ER BB SO HR
Evan Needham (L, 0-0) 2.0 9 8 7 0 0 0
Maddox Albaum 3.0 5 3 3 0 0 0
Darius Ford 2.1 6 5 3 0 0 0
Blake Bryson 1.1 0 0 0 2 0 0
Jonathan Dougherty 0.1 0 0 0 0 0 0
Totals 9.0 20 16 13 2 0 0
Pitching
Batters faced: Evan Needham , Maddox Albaum , Darius Ford , Blake Bryson , Jonathan Dougherty

Other Information