2025-26 Baseball Statistics - Mendocino College

Games
37
Runs
280
Batting Average
.299
On Base Percentage
.412
Slugging Percentage
.362
Home Runs
4
Team Summary
Title Record
Overall 19-18 (.514)
Conference 12-9 (.571)
Streak Won 1
Home 12-8
Away 7-10
Neutral 0-0
Recent Results
Date Opponent Result
Apr 14 at Solano W, 14-13
Apr 16 Solano L, 13-8
Apr 17 at Solano W, 4-3
Apr 23 at Los Medanos W, 8-1
Apr 24 Los Medanos L, 22-3
Apr 25 Los Medanos W, 9-6
Team Stats
Statistics Overall Conf
Games 37 21
At Bats 1287 738
Runs 280 168
Hits 385 228
Doubles 59 32
Triples 5 3
Home Runs 4 0
Runs Batted In 245 150
Extra Base Hits 68 35
Total Bases 466 266
Walks 180 113
Hit by pitch 77 51
Strikeouts 242 128
Sacrifice Flies 13 10
Sacrifice Hits 18 12
Hit into double play 33 20
Stolen Bases 71 47
Caught Stealing 9 7
Batting Average .299 .309
On Base Percentage .412 .430
Slugging Percentage .362 .360
Earned Run Average 5.70 5.69
WHIP 1.56 1.53
Shutouts 3 2
At Bats Against 1224 712
Batting Average Against .285 .285
Home Games Played 20 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 Redwoods W, 8-4 32 8 11 2 0 1 7 3 3 0 1
Jan 24 Redwoods W, 13-9 40 13 14 3 0 1 13 4 4 0 0
Jan 24 Redwoods W, 11-1 32 11 12 4 0 0 9 2 10 3 0
Jan 30 at Monterey Peninsula L, 5-2 31 2 4 1 0 0 2 2 10 1 0
Jan 31 at Monterey Peninsula L, 14-3 31 3 7 1 0 1 3 3 11 2 0
Feb 5 San Francisco L, 7-3 32 3 7 3 0 0 3 2 5 3 0
Feb 7 at San Francisco W, 18-3 48 18 20 2 1 1 15 6 10 2 1
Feb 12 Feather River L, 5-3 34 3 8 0 0 0 2 2 4 0 0
Feb 13 Feather River L, 12-4 39 4 15 2 0 0 4 4 8 2 0
Feb 13 Feather River L, 9-3 28 3 9 2 0 0 3 3 8 2 0
Feb 17 Shasta   - - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - - -
Feb 20 Cabrillo W, 1-0 25 1 4 0 0 0 1 7 7 2 0
Feb 20 Cabrillo L, 5-2 25 2 4 0 0 0 1 3 7 0 0
Feb 25 at Laney L, 6-5 39 5 12 0 0 0 4 7 9 2 0
Mar 3 at Contra Costa W, 23-1 48 23 16 4 0 0 17 11 4 3 0
Mar 5 Solano W, 8-3 30 8 7 2 1 0 8 6 6 2 0
Mar 6 at Los Medanos L, 9-5 35 5 7 1 0 0 3 2 8 0 0
Mar 10 at Laney L, 3-1 31 1 5 0 0 0 1 2 5 0 0
Mar 12 Laney W, 11-0 36 11 15 0 0 0 9 8 4 3 0
Mar 14 at Laney L, 6-1 29 1 6 2 0 0 1 7 7 0 0
Mar 17 Napa Valley L, 11-1 30 1 5 1 0 0 1 1 7 0 0
Mar 19 at Napa Valley L, 11-7 33 7 10 2 0 0 7 5 5 3 0
Mar 21 Napa Valley W, 21-10 36 21 12 1 0 0 18 13 5 6 0
Mar 24 at Yuba W, 25-0 54 25 29 3 1 0 23 8 5 4 0
Mar 26 Yuba W, 10-7 32 10 9 2 0 0 10 4 2 2 1
Mar 28 at Yuba L, 6-5 37 5 9 0 0 0 3 2 5 2 0
Mar 31 at Marin L, 12-8 37 8 11 2 0 0 8 9 4 3 0
Apr 2 Marin W, 6-1 36 6 12 0 0 0 6 1 4 0 1
Apr 3 at Marin L, 8-3 36 3 9 1 0 0 3 1 6 0 0
Apr 7 Contra Costa W, 10-1 37 10 13 3 0 0 9 5 5 4 1
Apr 9 at Contra Costa W, 10-1 35 10 13 2 0 0 7 7 4 3 0
Apr 10 Contra Costa W, 3-2 24 3 5 0 1 0 3 3 4 0 1
Apr 14 at Solano W, 14-13 41 14 12 5 1 0 11 10 10 3 0
Apr 16 Solano L, 13-8 38 8 17 4 0 0 8 3 7 2 1
Apr 17 at Solano W, 4-3 34 4 9 0 0 0 3 5 12 1 1
Apr 23 at Los Medanos W, 8-1 36 8 10 2 0 0 8 5 9 3 1
Apr 24 Los Medanos L, 22-3 31 3 4 0 0 0 2 7 12 4 0
Apr 25 Los Medanos W, 9-6 35 9 13 2 0 0 9 7 6 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 Redwoods W, 8-4 2 2 0 16 3 2 9 9 1.00 39
Jan 24 Redwoods W, 13-9 3 0 1 20 4 0 10 10 1.00 48
Jan 24 Redwoods W, 11-1 1 0 0 16 4 0 3 6 .50 35
Jan 30 at Monterey Peninsula L, 5-2 0 0 1 5 1 0 7 7 1.00 34
Jan 31 at Monterey Peninsula L, 14-3 3 0 1 11 2 0 9 5 1.80 38
Feb 5 San Francisco L, 7-3 3 0 0 10 3 2 11 9 1.22 37
Feb 7 at San Francisco W, 18-3 2 0 1 27 4 0 10 6 1.67 57
Feb 12 Feather River L, 5-3 1 0 0 8 0 0 18 4 4.50 37
Feb 13 Feather River L, 12-4 1 0 0 17 2 1 11 5 2.20 44
Feb 13 Feather River L, 9-3 1 0 1 11 2 0 6 6 1.00 33
Feb 17 Shasta   - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - -
Feb 20 Cabrillo W, 1-0 1 0 1 4 0 2 10 5 2.00 34
Feb 20 Cabrillo L, 5-2 0 0 0 4 0 1 8 6 1.33 28
Feb 25 at Laney L, 6-5 0 0 0 12 0 2 8 8 1.00 46
Mar 3 at Contra Costa W, 23-1 4 0 0 20 4 0 9 14 .64 63
Mar 5 Solano W, 8-3 1 1 0 11 3 1 5 11 .45 38
Mar 6 at Los Medanos L, 9-5 3 0 0 8 1 2 13 3 4.33 40
Mar 10 at Laney L, 3-1 0 0 0 5 0 4 8 10 .80 33
Mar 12 Laney W, 11-0 1 1 0 15 0 2 9 7 1.29 46
Mar 14 at Laney L, 6-1 1 0 0 8 2 4 7 9 .78 37
Mar 17 Napa Valley L, 11-1 2 0 1 6 1 0 10 9 1.11 34
Mar 19 at Napa Valley L, 11-7 2 1 0 12 2 2 7 11 .64 41
Mar 21 Napa Valley W, 21-10 3 1 3 13 1 0 7 12 .58 56
Mar 24 at Yuba W, 25-0 3 1 0 34 4 2 11 9 1.22 66
Mar 26 Yuba W, 10-7 5 0 0 11 2 1 4 15 .27 41
Mar 28 at Yuba L, 6-5 3 1 0 9 0 0 15 6 2.50 43
Mar 31 at Marin L, 12-8 0 0 0 13 2 2 13 8 1.63 46
Apr 2 Marin W, 6-1 1 1 0 12 0 0 8 12 .67 39
Apr 3 at Marin L, 8-3 1 0 0 10 1 0 8 12 .67 38
Apr 7 Contra Costa W, 10-1 1 0 0 16 3 0 11 7 1.57 43
Apr 9 at Contra Costa W, 10-1 2 0 1 15 2 0 12 6 2.00 45
Apr 10 Contra Costa W, 3-2 4 1 0 7 1 1 8 7 1.14 32
Apr 14 at Solano W, 14-13 3 0 1 19 6 0 11 6 1.83 55
Apr 16 Solano L, 13-8 1 1 3 21 4 0 8 10 .80 46
Apr 17 at Solano W, 4-3 3 1 3 9 0 0 12 5 2.40 46
Apr 23 at Los Medanos W, 8-1 10 0 0 12 2 0 11 6 1.83 51
Apr 24 Los Medanos L, 22-3 0 0 0 4 0 1 10 4 2.50 38
Apr 25 Los Medanos W, 9-6 5 1 0 15 2 1 10 7 1.43 48
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 Redwoods W, 8-4 1 0 1 9.0 10 4 4 4.00 1.56 4 11 0
Jan 24 Redwoods W, 13-9 1 0 1 9.0 12 9 6 6.00 2.11 7 1 1
Jan 24 Redwoods W, 11-1 1 0 1 7.0 2 1 1 1.29 0.71 3 10 0
Jan 30 at Monterey Peninsula L, 5-2 0 1 0 8.0 6 5 5 5.63 1.00 2 5 3
Jan 31 at Monterey Peninsula L, 14-3 0 1 0 8.0 16 14 14 15.75 2.63 5 6 3
Feb 5 San Francisco L, 7-3 0 1 0 9.0 12 7 7 7.00 2.11 7 4 0
Feb 7 at San Francisco W, 18-3 1 0 0 9.0 7 3 2 2.00 1.11 3 7 0
Feb 12 Feather River L, 5-3 0 1 0 9.0 10 5 5 5.00 1.78 6 6 0
Feb 13 Feather River L, 12-4 0 1 0 9.0 16 12 12 12.00 2.89 10 7 0
Feb 13 Feather River L, 9-3 0 1 0 7.0 9 9 8 10.29 1.71 3 6 1
Feb 17 Shasta   - - - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - - - -
Feb 20 Cabrillo W, 1-0 1 0 1 9.0 4 0 0 0.00 0.67 2 5 0
Feb 20 Cabrillo L, 5-2 0 1 0 7.0 9 5 5 6.43 1.29 0 5 0
Feb 25 at Laney L, 6-5 0 1 0 8.0 10 6 5 5.63 1.50 2 4 2
Mar 3 at Contra Costa W, 23-1 1 0 1 9.0 2 1 1 1.00 0.44 2 16 0
Mar 5 Solano W, 8-3 1 0 1 9.0 11 3 3 3.00 1.78 5 6 0
Mar 6 at Los Medanos L, 9-5 0 1 0 8.0 10 9 7 7.88 2.38 9 5 1
Mar 10 at Laney L, 3-1 0 1 0 8.0 9 3 1 1.13 1.63 4 8 0
Mar 12 Laney W, 11-0 1 0 1 9.0 7 0 0 0.00 1.33 5 9 0
Mar 14 at Laney L, 6-1 0 1 0 8.0 7 6 5 5.63 1.13 2 1 0
Mar 17 Napa Valley L, 11-1 0 1 0 9.0 15 11 10 10.00 2.11 4 7 0
Mar 19 at Napa Valley L, 11-7 0 1 0 8.0 14 11 11 12.38 2.25 4 7 1
Mar 21 Napa Valley W, 21-10 1 0 1 9.0 18 10 7 7.00 2.11 1 2 0
Mar 24 at Yuba W, 25-0 1 0 0 9.0 6 0 0 0.00 0.78 1 7 0
Mar 26 Yuba W, 10-7 1 0 1 9.0 10 7 3 3.00 1.89 7 3 0
Mar 28 at Yuba L, 6-5 0 1 0 8.0 10 6 6 6.75 1.63 3 4 1
Mar 31 at Marin L, 12-8 0 1 0 8.0 10 12 12 13.50 2.13 7 4 4
Apr 2 Marin W, 6-1 1 0 1 9.0 4 1 1 1.00 0.56 1 5 1
Apr 3 at Marin L, 8-3 0 1 0 8.0 11 8 8 9.00 2.00 5 2 0
Apr 7 Contra Costa W, 10-1 1 0 1 9.0 3 1 1 1.00 0.33 0 8 0
Apr 9 at Contra Costa W, 10-1 1 0 0 9.0 5 1 1 1.00 0.56 0 8 0
Apr 10 Contra Costa W, 3-2 1 0 1 7.0 4 2 1 1.29 1.29 5 8 0
Apr 14 at Solano W, 14-13 1 0 0 9.0 14 13 13 13.00 2.33 7 10 1
Apr 16 Solano L, 13-8 0 1 0 9.0 11 13 11 11.00 1.78 5 6 0
Apr 17 at Solano W, 4-3 1 0 0 10.0 12 3 3 2.70 1.20 0 6 0
Apr 23 at Los Medanos W, 8-1 1 0 0 9.0 3 1 1 1.00 0.56 2 5 0
Apr 24 Los Medanos L, 22-3 0 1 0 9.0 18 22 15 15.00 3.11 10 5 0
Apr 25 Los Medanos W, 9-6 1 0 1 9.0 12 6 5 5.00 1.56 2 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 Redwoods W, 8-4 33 27 6 0 1.000 1 1 - - 0 0
Jan 24 Redwoods W, 13-9 48 27 16 5 .896 1 4 0 .000 0 0
Jan 24 Redwoods W, 11-1 30 21 9 0 1.000 1 - - - 0 0
Jan 30 at Monterey Peninsula L, 5-2 32 24 8 0 1.000 - 2 - - 1 0
Jan 31 at Monterey Peninsula L, 14-3 33 24 9 0 1.000 - 2 - - 0 0
Feb 5 San Francisco L, 7-3 38 27 11 0 1.000 1 5 - - 0 0
Feb 7 at San Francisco W, 18-3 39 27 12 0 1.000 - 2 - - 0 0
Feb 12 Feather River L, 5-3 37 27 10 0 1.000 - 1 2 .667 0 0
Feb 13 Feather River L, 12-4 42 27 13 2 .952 1 - 1 1.000 0 0
Feb 13 Feather River L, 9-3 30 21 6 3 .900 - 1 - - 1 0
Feb 17 Shasta   - - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - - -
Feb 19 Cabrillo   - - - - - - - - - - -
Feb 20 Cabrillo W, 1-0 38 27 10 1 .974 - 1 - - 0 0
Feb 20 Cabrillo L, 5-2 27 21 6 0 1.000 - - 1 1.000 1 0
Feb 25 at Laney L, 6-5 36 24 9 3 .917 - 2 1 .333 0 0
Mar 3 at Contra Costa W, 23-1 34 27 7 0 1.000 - 1 - - 0 0
Mar 5 Solano W, 8-3 37 27 10 0 1.000 2 - 1 1.000 0 0
Mar 6 at Los Medanos L, 9-5 33 24 7 2 .939 2 - 1 1.000 0 0
Mar 10 at Laney L, 3-1 35 24 9 2 .943 - - 2 1.000 0 0
Mar 12 Laney W, 11-0 38 27 11 0 1.000 1 1 - - 0 0
Mar 14 at Laney L, 6-1 41 24 14 3 .927 1 - 1 1.000 3 0
Mar 17 Napa Valley L, 11-1 42 27 13 2 .952 1 7 1 .125 1 0
Mar 19 at Napa Valley L, 11-7 38 24 13 1 .974 - 6 - - 0 0
Mar 21 Napa Valley W, 21-10 42 27 10 5 .881 - 1 1 .500 0 0
Mar 24 at Yuba W, 25-0 36 27 9 0 1.000 - 2 2 .500 1 0
Mar 26 Yuba W, 10-7 44 27 14 3 .932 2 2 - - 0 0
Mar 28 at Yuba L, 6-5 39 24 15 0 1.000 1 - - - 0 0
Mar 31 at Marin L, 12-8 28 24 4 0 1.000 - - - - 1 0
Apr 2 Marin W, 6-1 37 27 8 2 .946 1 - - - 0 0
Apr 3 at Marin L, 8-3 38 24 13 1 .974 1 6 0 .000 0 0
Apr 7 Contra Costa W, 10-1 34 27 7 0 1.000 - - - - 0 0
Apr 9 at Contra Costa W, 10-1 37 27 10 0 1.000 - - - - 0 0
Apr 10 Contra Costa W, 3-2 29 21 7 1 .966 1 4 - - 0 0
Apr 14 at Solano W, 14-13 37 27 9 1 .973 - - - - 0 0
Apr 16 Solano L, 13-8 39 27 8 4 .897 - 1 1 .500 0 0
Apr 17 at Solano W, 4-3 40 30 10 0 1.000 - - - - 0 0
Apr 23 at Los Medanos W, 8-1 40 27 11 2 .950 2 2 - - 0 0
Apr 24 Los Medanos L, 22-3 42 27 11 4 .905 - 3 1 .250 0 0
Apr 25 Los Medanos W, 9-6 41 27 12 2 .951 2 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 1287 280 385 59 5 4 245 180 242 71 9 .299 .412 .362
Conference 21 738 168 228 32 3 0 150 113 128 47 7 .309 .430 .360
Exhibition - - - - - - - - - - - - - - -
 
Home 20 652 138 196 31 2 2 126 88 118 39 6 .301 .408 .363
Away 17 635 142 189 28 3 2 119 92 124 32 3 .298 .416 .361
Neutral - - - - - - - - - - - - - - -
 
Wins 19 691 213 236 37 5 3 186 115 114 45 8 .342 .466 .423
Losses 18 596 67 149 22 0 1 59 65 128 26 1 .250 .344 .292
 
January 5 166 37 48 11 0 3 34 14 38 6 1 .289 .372 .410
February 8 270 39 79 9 1 1 33 34 58 13 1 .293 .390 .344
March 13 468 126 141 20 2 0 109 78 67 28 1 .301 .426 .353
April 11 383 78 117 19 2 0 69 54 79 24 6 .305 .427 .366
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 77 13 18 466 68 33 347 292 1.19 1575
Conference 21 51 10 12 266 35 20 200 178 1.12 924
Exhibition - - - - 0 0 - - - - 0
 
Home 20 37 9 10 237 35 15 176 161 1.09 796
Away 17 40 4 8 229 33 18 171 131 1.31 779
Neutral - - - - 0 0 - - - - 0
 
Wins 19 55 10 11 292 45 12 170 160 1.06 882
Losses 18 22 3 7 174 23 21 177 132 1.34 693
 
January 5 9 2 3 68 14 2 38 37 1.03 194
February 8 9 0 3 93 11 8 82 49 1.67 316
March 13 28 6 4 165 22 20 118 124 .95 584
April 11 31 5 8 140 21 3 109 82 1.33 481
gp ip h r er bb k k/9 hr era whip
Total 37 316.0 349 230 200 145 226 6.44 19 5.70 1.56
Conference 21 182.0 203 137 115 75 122 6.03 8 5.69 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 172.0 197 128 105 87 121 6.33 3 5.49 1.65
Away 17 144.0 152 102 95 58 105 6.56 16 5.94 1.46
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 19 168.0 146 66 53 57 134 7.18 3 2.84 1.21
Losses 18 148.0 203 164 147 88 92 5.59 16 8.94 1.97
 
January 5 41.0 46 33 30 21 33 7.24 7 6.59 1.63
February 8 67.0 77 47 44 33 44 5.91 3 5.91 1.64
March 13 111.0 129 79 66 54 79 6.41 7 5.35 1.65
April 11 97.0 97 71 60 37 70 6.49 2 5.57 1.38
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 1364 948 367 49 .964 22 57 16 .219 9 0
Conference 21 797 546 218 33 .959 13 35 9 .205 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 748 516 198 34 .955 15 32 9 .220 3 0
Away 17 616 432 169 15 .976 7 25 7 .219 6 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 714 504 188 22 .969 14 21 4 .160 1 0
Losses 18 650 444 179 27 .958 8 36 12 .250 8 0
 
January 5 176 123 48 5 .972 3 9 0 .000 1 0
February 8 287 201 77 9 .969 2 12 5 .294 2 0
March 13 487 333 136 18 .963 10 20 9 .310 6 0
April 11 414 291 106 17 .959 7 16 2 .111 0 0
Date Opponent Score Attend
Jan 23 Redwoods W, 8-4 0
Jan 24 Redwoods W, 13-9 0
Jan 24 Redwoods W, 11-1 0
Jan 30 at Monterey Peninsula L, 5-2 0
Jan 31 at Monterey Peninsula L, 14-3 0
Feb 5 San Francisco L, 7-3 0
Feb 7 at San Francisco W, 18-3 0
Feb 12 Feather River L, 5-3 0
Feb 13 Feather River L, 12-4 0
Feb 13 Feather River L, 9-3 0
Feb 17 Shasta   -
Feb 19 Cabrillo   -
Feb 19 Cabrillo   -
Feb 20 Cabrillo W, 1-0 0
Feb 20 Cabrillo L, 5-2 0
Feb 25 at Laney L, 6-5 40
Mar 3 at Contra Costa W, 23-1 0
Mar 5 Solano W, 8-3 0
Mar 6 at Los Medanos L, 9-5 0
Mar 10 at Laney L, 3-1 41
Mar 12 Laney W, 11-0 0
Mar 14 at Laney L, 6-1 86
Mar 17 Napa Valley L, 11-1 0
Mar 19 at Napa Valley L, 11-7 100
Mar 21 Napa Valley W, 21-10 0
Mar 24 at Yuba W, 25-0 0
Mar 26 Yuba W, 10-7 0
Mar 28 at Yuba L, 6-5 0
Mar 31 at Marin L, 12-8 0
Apr 2 Marin W, 6-1 0
Apr 3 at Marin L, 8-3 0
Apr 7 Contra Costa W, 10-1 0
Apr 9 at Contra Costa W, 10-1 0
Apr 10 Contra Costa W, 3-2 0
Apr 14 at Solano W, 14-13 35
Apr 16 Solano L, 13-8 0
Apr 17 at Solano W, 4-3 25
Apr 23 at Los Medanos W, 8-1 0
Apr 24 Los Medanos L, 22-3 0
Apr 25 Los Medanos W, 9-6 0