10 Anthony Tinajero
-
- Position:
- F
-
- Year:
- So
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 11 | 3 | ||
| Goals | 3 | 1 | ||
| Assists | 4 | 3 | ||
| Points | 10 | 5 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Gavilan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Redwoods | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Siskiyous | W, 5-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 3 | at Foothill | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Modesto | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Las Positas | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Ohlone | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Feather River | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Butte | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Napa Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Contra Costa | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Merritt | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Yuba | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Marin | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Woodland Community College | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 25 | at Napa Valley | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 29 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Merritt | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Yuba | W, 9-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 12 | at Marin | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | Woodland Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | .19 | .25 | .63 | .00 | - | .00 | - |
| Conference | 7 | 3 | .14 | .43 | .71 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .38 | .38 | 1.13 | .00 | - | .00 | - |
| Away | 8 | 6 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .43 | .43 | 1.29 | .00 | - | .00 | - |
| Losses | 8 | 6 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | 1.00 | .50 | 2.50 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | 2 | .00 | .67 | .67 | .00 | - | .00 | - | |
| November | 4 | 1 | .25 | .25 | .75 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 3 | 4 | 10 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 1 | 3 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 3 | 3 | 9 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 4 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |