January 24, 2025 Mendocino College at Redwoods

(0-0)
8

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendocino College | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 12 | 5 |
| Redwoods | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | X | 13 | 12 | 1 |
Box Score
Mendocino College
Redwoods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kooper Dockins 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dominic Joseph ss | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Griffin Roberts dh | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Lane Cox cf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Michael Martinez-Whitaker 1b | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Kent Abe lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Darius Ford rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Bryson 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brodie Miller c | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Evan Needham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Brantley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Guralas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Dougherty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 12 | 6 | 2 | 11 | 5 |
Batting
2B:
Dominic Joseph
, Kent Abe
, Brodie Miller
HR:
Blake Bryson
RBI:
Dominic Joseph
, Griffin Roberts
, Lane Cox
, Blake Bryson
, Brodie Miller (2)
Sac Fly:
Brodie Miller
Fielding
E:
Dominic Joseph (3)
, Darius Ford (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyson Bragg rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Oscar Rudman cf | 4 | 4 | 3 | 3 | 1 | 1 | 0 |
| Seth Grammer dh | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Justin Powell 3b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Hunter Stockinger lf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bode Joyner 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Soloman Searle ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Irvine c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tenoch Tapia 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brock Lenhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chace Sorenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Joseph Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 12 | 8 | 6 | 6 | 0 |
Batting
2B:
Oscar Rudman
, Seth Grammer
HR:
Oscar Rudman
, Seth Grammer
RBI:
Oscar Rudman (3)
, Seth Grammer (2)
, Bode Joyner
, Soloman Searle
, Jack Irvine
Sac Fly:
Soloman Searle
Baserunning
CS:
Soloman Searle
Fielding
E:
Justin Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Needham (L, 0-1) | 2.0 | 3 | 6 | 1 | 2 | 1 | 1 |
| Jonathan Dougherty | 3.0 | 3 | 3 | 2 | 1 | 2 | 1 |
| Jett Guralas | 2.0 | 3 | 4 | 4 | 2 | 3 | 0 |
| JT Brantley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 13 | 7 | 5 | 6 | 2 |
Pitching
Batters faced:
Evan Needham (14)
, Jonathan Dougherty (13)
, Jett Guralas (13)
, JT Brantley (3)
HBP:
Jett Guralas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Lenhardt | 4.0 | 6 | 5 | 3 | 2 | 5 | 0 |
| John Joseph Spencer | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chace Sorenson (W, 1-0) | 4.2 | 2 | 2 | 2 | 0 | 5 | 1 |
| Totals | 9.0 | 9 | 8 | 6 | 3 | 11 | 1 |
Pitching
Batters faced:
Brock Lenhardt (21)
, John Joseph Spencer (4)
, Chace Sorenson (18)
HBP:
John Joseph Spencer
Other Information
| Location: | Eureka, CA |
| Attendance: | 0 |