#1 Griffin Roberts (C) - Mendocino College
gp
28
avg
.337
hr
-
rbi
20
r
24
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19 | ||
| Plate appearances | 117 | 82 | ||
| At Bats | 101 | 72 | ||
| Runs | 24 | 20 | ||
| Hits | 34 | 27 | ||
| Doubles | 7 | 5 | ||
| Triples | 3 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 12 | ||
| Total bases | 47 | 38 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 15 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 12 | 8 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .337 | .375 | ||
| On Base Percentage | .409 | .432 | ||
| Slugging Percentage | .465 | .528 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 61 | ||
| Put Outs | 74 | 48 | ||
| Assists | 13 | 9 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .956 | .934 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 46 | 30 | ||
| Runners Caught Stealing | 10 | 8 | ||
| Runners Caught Stealing Percentage | .179 | .211 | ||
| Passed Balls | 6 | 5 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 2 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | 1 |
| Feb 3 | Redwoods | L, 11-3 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | 1 | - |
| Feb 3 | Redwoods | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 9 | Siskiyous | L, 11-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 4 | 2 | 3 | - | - | - | 2 | - | - | 2 | - |
| Feb 10 | Siskiyous | L, 17-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 26 | Solano | L, 14-7 | 4 | 2 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Solano | L, 10-9 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Laney | L, 19-4 | 3 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | Napa Valley | W, 7-6 | 5 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 11 | at Napa Valley | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 16 | at Contra Costa | L, 12-9 | 6 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 18 | Contra Costa | W, 11-3 | 5 | 2 | 3 | - | 1 | - | 0 | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 4 | 2 | 1 | - | - | - | 1 | - | - | 2 | - |
| Apr 23 | Yuba | L, 8-6 | 5 | 3 | 3 | 1 | 1 | - | 0 | - | - | 1 | - |
| Apr 25 | at Yuba | W, 6-2 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 26 | Yuba | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 3 | Redwoods | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 3 | Redwoods | L, 4-2 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | at Cosumnes River | L, 16-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 9 | Siskiyous | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 9 | Siskiyous | W, 13-3 | - | - | - | 3 | 0 | 1 | 1 | - | - | 4 |
| Feb 10 | Siskiyous | L, 17-3 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 16 | at Marin | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 21 | at Los Medanos | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Los Medanos | L, 14-8 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 26 | Solano | L, 14-7 | - | - | 1 | 4 | 1 | - | 1 | - | - | 5 |
| Mar 28 | at Solano | L, 10-9 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 1 | Solano | W, 16-10 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 2 | at Laney | L, 19-4 | 1 | - | - | 3 | 1 | 1 | 2 | - | - | 4 |
| Apr 4 | at Laney | L, 13-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 5 | Laney | L, 13-10 | - | 1 | - | 0 | 0 | 1 | 2 | 3 | 0.67 | 6 |
| Apr 9 | Napa Valley | W, 7-6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | at Napa Valley | L, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 12 | Napa Valley | L, 17-7 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 16 | at Contra Costa | L, 12-9 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 18 | Contra Costa | W, 11-3 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Apr 19 | at Contra Costa | W, 11-2 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | Yuba | L, 8-6 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Apr 25 | at Yuba | W, 6-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | Yuba | L, 10-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Siskiyous | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Marin | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Solano | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Solano | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Laney | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Napa Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Contra Costa | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Redwoods | L, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Redwoods | L, 11-3 | 7 | 7 | 0 | 0 | 1.000 | - | 9 | - | - | - | - |
| Feb 3 | Redwoods | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Siskiyous | L, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Feb 9 | Siskiyous | W, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Feb 10 | Siskiyous | L, 17-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Siskiyous | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 12-2 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 23 | at Folsom Lake | L, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Yuba | L, 17-6 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | Contra Costa | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Marin | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Marin | L, 16-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 16 | at Marin | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Los Medanos | L, 22-7 | 3 | 3 | 0 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Mar 21 | at Los Medanos | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Los Medanos | L, 14-8 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 26 | Solano | L, 14-7 | 6 | 4 | 1 | 1 | .833 | - | 3 | 1 | .250 | 2 | - |
| Mar 28 | at Solano | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Solano | W, 16-10 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Laney | L, 19-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Laney | L, 13-4 | 4 | 2 | 1 | 1 | .750 | - | 4 | 1 | .200 | - | - |
| Apr 5 | Laney | L, 13-10 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 9 | Napa Valley | W, 7-6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Napa Valley | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Napa Valley | L, 17-7 | 5 | 4 | 1 | 0 | 1.000 | - | 6 | 2 | .250 | 3 | - |
| Apr 16 | at Contra Costa | L, 12-9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | Contra Costa | W, 11-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Contra Costa | W, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 23 | Yuba | L, 8-6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 25 | at Yuba | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Yuba | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 101 | 24 | 34 | 7 | 3 | - | 20 | 9 | 15 | 12 | 2 | .337 | .409 | .465 |
| Conference | 19 | 72 | 20 | 27 | 5 | 3 | - | 12 | 5 | 8 | 8 | 1 | .375 | .432 | .528 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 62 | 18 | 24 | 7 | 2 | - | 12 | 7 | 11 | 7 | 2 | .387 | .458 | .565 |
| Away | 11 | 39 | 6 | 10 | - | 1 | - | 8 | 2 | 4 | 5 | - | .256 | .326 | .308 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 27 | 8 | 12 | 1 | 1 | - | 5 | 2 | 1 | 6 | - | .444 | .500 | .556 |
| Losses | 22 | 74 | 16 | 22 | 6 | 2 | - | 15 | 7 | 14 | 6 | 2 | .297 | .376 | .432 |
| - | |||||||||||||||
| January | 1 | 2 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | 1 | .500 | .750 | 1.000 |
| February | 7 | 22 | 4 | 5 | 1 | - | - | 4 | 3 | 6 | 4 | - | .227 | .320 | .273 |
| March | 7 | 21 | 6 | 9 | 3 | - | - | 3 | 1 | 6 | - | - | .429 | .455 | .571 |
| April | 13 | 56 | 14 | 19 | 2 | 3 | - | 10 | 4 | 3 | 8 | 1 | .339 | .406 | .482 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 1 | 2 | 47 | 10 | 4 | 25 | 26 | 0.96 | 117 |
| Conference | 19 | 3 | 1 | 1 | 38 | 8 | 2 | 16 | 21 | 0.76 | 82 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | 2 | 1 | 2 | 35 | 9 | 3 | 11 | 16 | 0.69 | 74 |
| Away | 11 | 2 | - | - | 12 | 1 | 1 | 14 | 10 | 1.40 | 43 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 1 | - | - | 15 | 2 | 1 | 4 | 9 | 0.44 | 30 |
| Losses | 22 | 3 | 1 | 2 | 32 | 8 | 3 | 21 | 17 | 1.24 | 87 |
| - | |||||||||||
| January | 1 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| February | 7 | - | - | 1 | 6 | 1 | 2 | 8 | 2 | 4.00 | 26 |
| March | 7 | - | - | 1 | 12 | 3 | - | 2 | 5 | 0.40 | 23 |
| April | 13 | 3 | 1 | - | 27 | 5 | 2 | 15 | 18 | 0.83 | 64 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 74 | 13 | 4 | .956 | - | 46 | 10 | .179 | 6 | - |
| Conference | 19 | 61 | 48 | 9 | 4 | .934 | - | 30 | 8 | .211 | 5 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 17 | 69 | 57 | 10 | 2 | .971 | - | 35 | 9 | .205 | 6 | - |
| Away | 11 | 22 | 17 | 3 | 2 | .909 | - | 11 | 1 | .083 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 19 | 14 | 5 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| Losses | 22 | 72 | 60 | 8 | 4 | .944 | - | 40 | 8 | .167 | 6 | - |
| - | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 7 | 27 | 24 | 3 | 0 | 1.000 | - | 15 | 2 | .118 | 1 | - |
| March | 7 | 21 | 16 | 4 | 1 | .952 | - | 15 | 4 | .211 | 2 | - |
| April | 13 | 43 | 34 | 6 | 3 | .930 | - | 16 | 4 | .200 | 3 | - |