2022-23 Baseball Statistics - Mendocino College

Games
36
Runs
193
Batting Average
.261
On Base Percentage
.364
Slugging Percentage
.334
Home Runs
6
Team Summary
Title Record
Overall 13-23 (.361)
Conference 7-14 (.333)
Streak Lost 3
Home 10-10
Away 3-13
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 Contra Costa W, 5-0
Apr 19 at Contra Costa W, 12-11
Apr 21 Contra Costa W, 17-7
Apr 25 at Solano L, 17-14
Apr 27 Solano L, 25-8
Apr 28 at Solano L, 8-4
Team Stats
Statistics Overall Conf
Games 36 21
At Bats 1140 696
Runs 193 121
Hits 297 186
Doubles 52 31
Triples 7 5
Home Runs 6 5
Runs Batted In 163 103
Extra Base Hits 65 41
Total Bases 381 242
Walks 152 83
Hit by pitch 39 18
Strikeouts 237 133
Sacrifice Flies 10 4
Sacrifice Hits 17 7
Hit into double play 12 8
Stolen Bases 73 46
Caught Stealing 9 7
Batting Average .261 .267
On Base Percentage .364 .358
Slugging Percentage .334 .348
Earned Run Average 7.91 8.17
WHIP 1.91 1.96
Shutouts 2 1
At Bats Against 1185 732
Batting Average Against .330 .332
Home Games Played 20 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 Redwoods W, 14-12 39 14 17 2 0 0 11 5 1 5 1
Jan 28 Redwoods W, 4-0 24 4 7 2 0 0 4 3 1 0 0
Jan 28 Redwoods W, 2-1 25 2 6 1 0 0 1 3 4 1 0
Jan 31 at Mission L, 8-0 29 0 3 1 0 0 0 6 10 2 1
Feb 1 at Canada L, 7-4 33 4 8 3 0 1 4 6 9 0 0
Feb 10 Siskiyous W, 7-6 26 7 8 2 0 0 6 2 5 0 0
Feb 10 Siskiyous W, 8-3 25 8 9 1 0 0 7 3 4 4 0
Feb 11 Siskiyous L, 11-1 26 1 4 1 1 0 1 3 1 1 0
Feb 11 Siskiyous L, 7-4 30 4 10 1 1 0 4 6 5 2 0
Feb 16 Feather River L, 6-3 33 3 5 0 0 0 1 5 13 1 0
Feb 17 Folsom Lake L, 11-0 25 0 4 1 0 0 0 4 12 0 0
Feb 21 at Folsom Lake L, 10-6 34 6 9 2 0 0 5 5 9 1 0
Feb 23 Cosumnes River   - - - - - - - - - - -
Feb 25 at Cosumnes River L, 5-2 30 2 3 2 0 0 2 3 12 1 0
Mar 3 Marin W, 10-9 30 10 6 0 0 0 9 12 10 4 0
Mar 7 at Contra Costa L, 13-7 35 7 12 2 0 0 5 3 8 5 0
Mar 8 Solano   - - - - - - - - - - -
Mar 16 Los Medanos L, 22-5 39 5 12 1 0 0 4 3 8 2 0
Mar 16 Los Medanos L, 12-2 31 2 2 0 0 0 2 3 7 3 0
Mar 17 at Los Medanos L, 7-0 30 0 3 0 0 0 0 4 8 0 0
Mar 22 at Laney L, 16-3 35 3 8 0 1 0 2 6 9 3 0
Mar 23 Laney L, 15-6 35 6 12 1 0 0 5 4 5 1 0
Mar 24 at Laney W, 5-2 35 5 8 1 0 1 2 4 9 1 1
Mar 30 at Napa Valley L, 3-2 33 2 7 1 0 0 2 2 2 2 0
Mar 31 Napa Valley W, 10-3 33 10 9 3 0 1 9 5 3 5 0
Mar 31 at Napa Valley L, 13-12 43 12 19 3 1 0 12 5 4 2 0
Apr 4 Yuba W, 9-2 33 9 10 2 0 0 6 6 7 4 1
Apr 6 at Yuba W, 10-6 38 10 12 1 0 0 9 6 9 5 1
Apr 7 Yuba L, 7-3 33 3 8 3 0 0 2 3 7 2 0
Apr 11 at Marin L, 13-3 33 3 7 0 0 0 3 3 8 0 1
Apr 13 Marin L, 9-3 33 3 7 0 0 0 3 2 15 0 0
Apr 15 at Marin L, 6-0 29 0 5 1 0 0 0 4 8 0 1
Apr 18 Contra Costa W, 5-0 31 5 9 0 0 0 3 4 5 5 0
Apr 19 at Contra Costa W, 12-11 0 0 0 0 0 0 0 0 0 0 0
Apr 21 Contra Costa W, 17-7 37 17 15 5 1 2 16 7 4 8 0
Apr 25 at Solano L, 17-14 41 14 14 3 2 0 12 6 5 0 1
Apr 27 Solano L, 25-8 36 8 9 2 0 0 7 6 7 3 0
Apr 28 at Solano L, 8-4 38 4 10 4 0 1 4 0 3 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 Redwoods W, 14-12 1 1 2 19 2 0 8 13 .62 48
Jan 28 Redwoods W, 4-0 1 1 1 9 2 1 9 7 1.29 30
Jan 28 Redwoods W, 2-1 0 0 1 7 1 0 8 8 1.00 29
Jan 31 at Mission L, 8-0 0 0 0 4 1 0 8 8 1.00 35
Feb 1 at Canada L, 7-4 4 0 1 14 4 1 10 5 2.00 44
Feb 10 Siskiyous W, 7-6 3 1 1 10 2 0 4 10 .40 33
Feb 10 Siskiyous W, 8-3 2 1 2 10 1 0 6 7 .86 33
Feb 11 Siskiyous L, 11-1 1 0 0 7 2 0 14 6 2.33 30
Feb 11 Siskiyous L, 7-4 0 1 0 13 2 1 8 7 1.14 37
Feb 16 Feather River L, 6-3 2 0 0 5 0 0 8 6 1.33 40
Feb 17 Folsom Lake L, 11-0 2 0 0 5 1 0 4 4 1.00 31
Feb 21 at Folsom Lake L, 10-6 2 1 1 11 2 0 12 5 2.40 43
Feb 23 Cosumnes River   - - - - - - - - - -
Feb 25 at Cosumnes River L, 5-2 0 0 0 5 2 1 8 6 1.33 33
Mar 3 Marin W, 10-9 3 0 1 6 0 0 7 6 1.17 46
Mar 7 at Contra Costa L, 13-7 0 0 0 14 2 0 0 0 - 38
Mar 8 Solano   - - - - - - - - - -
Mar 16 Los Medanos L, 22-5 0 0 0 13 1 0 10 9 1.11 42
Mar 16 Los Medanos L, 12-2 0 0 1 2 0 0 5 15 .33 35
Mar 17 at Los Medanos L, 7-0 0 0 1 3 0 0 7 12 .58 35
Mar 22 at Laney L, 16-3 0 0 1 10 1 0 7 11 .64 42
Mar 23 Laney L, 15-6 1 2 0 13 1 2 7 12 .58 42
Mar 24 at Laney W, 5-2 1 0 1 12 2 0 6 11 .55 41
Mar 30 at Napa Valley L, 3-2 1 0 0 8 1 0 10 12 .83 36
Mar 31 Napa Valley W, 10-3 1 0 1 15 4 0 7 14 .50 40
Mar 31 at Napa Valley L, 13-12 1 0 0 24 4 2 8 12 .67 49
Apr 4 Yuba W, 9-2 3 0 0 12 2 0 5 11 .45 42
Apr 6 at Yuba W, 10-6 0 0 0 13 1 0 10 7 1.43 44
Apr 7 Yuba L, 7-3 1 0 1 11 3 0 9 9 1.00 38
Apr 11 at Marin L, 13-3 1 0 0 7 0 0 9 9 1.00 37
Apr 13 Marin L, 9-3 0 0 1 7 0 0 6 5 1.20 36
Apr 15 at Marin L, 6-0 1 0 0 6 1 2 8 8 1.00 34
Apr 18 Contra Costa W, 5-0 0 2 0 9 0 0 5 13 .38 37
Apr 19 at Contra Costa W, 12-11 0 0 0 0 0 0 0 0 - 0
Apr 21 Contra Costa W, 17-7 2 0 0 28 8 0 10 6 1.67 46
Apr 25 at Solano L, 17-14 1 0 0 21 5 1 9 10 .90 48
Apr 27 Solano L, 25-8 3 0 0 11 2 1 8 10 .80 45
Apr 28 at Solano L, 8-4 1 0 0 17 5 0 7 16 .44 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 Redwoods W, 14-12 1 0 0 9.0 11 12 8 8.00 2.11 8 9 0
Jan 28 Redwoods W, 4-0 1 0 1 7.0 9 0 0 0.00 1.43 1 2 0
Jan 28 Redwoods W, 2-1 1 0 0 7.0 4 1 1 1.29 1.14 4 2 1
Jan 31 at Mission L, 8-0 0 1 0 8.0 9 8 7 7.88 1.88 6 5 0
Feb 1 at Canada L, 7-4 0 1 0 8.0 9 7 7 7.88 1.38 2 4 1
Feb 10 Siskiyous W, 7-6 1 0 0 7.0 10 6 6 7.71 2.29 6 6 0
Feb 10 Siskiyous W, 8-3 1 0 0 7.0 5 3 3 3.86 0.86 1 6 1
Feb 11 Siskiyous L, 11-1 0 1 0 7.0 12 11 9 11.57 2.14 3 5 1
Feb 11 Siskiyous L, 7-4 0 1 0 7.0 8 7 4 5.14 1.57 3 4 1
Feb 16 Feather River L, 6-3 0 1 0 9.0 10 6 4 4.00 2.11 9 4 0
Feb 17 Folsom Lake L, 11-0 0 1 0 7.0 13 11 11 14.14 2.43 4 1 0
Feb 21 at Folsom Lake L, 10-6 0 1 0 8.0 14 10 10 11.25 2.13 3 4 0
Feb 23 Cosumnes River   - - - - - - - - - - - -
Feb 25 at Cosumnes River L, 5-2 0 1 0 8.0 10 5 5 5.63 1.50 2 9 1
Mar 3 Marin W, 10-9 1 0 1 9.0 11 9 9 9.00 2.00 7 5 0
Mar 7 at Contra Costa L, 13-7 0 0 0 8.0 17 13 13 14.63 2.38 2 7 0
Mar 8 Solano   - - - - - - - - - - - -
Mar 16 Los Medanos L, 22-5 0 0 0 9.0 21 22 14 14.00 3.00 6 3 3
Mar 16 Los Medanos L, 12-2 0 1 0 9.0 11 12 10 10.00 1.44 2 5 3
Mar 17 at Los Medanos L, 7-0 0 1 0 8.0 10 7 7 7.88 1.38 1 2 1
Mar 22 at Laney L, 16-3 0 1 0 8.0 16 16 13 14.63 2.50 4 7 0
Mar 23 Laney L, 15-6 0 1 0 9.0 14 15 11 11.00 2.33 7 5 1
Mar 24 at Laney W, 5-2 1 0 1 9.0 6 2 2 2.00 1.22 5 3 0
Mar 30 at Napa Valley L, 3-2 0 1 0 8.0 3 3 3 3.38 0.75 3 8 1
Mar 31 Napa Valley W, 10-3 1 0 0 9.0 4 3 3 3.00 1.22 7 6 1
Mar 31 at Napa Valley L, 13-12 0 1 0 8.2 13 13 12 12.46 2.31 7 8 2
Apr 4 Yuba W, 9-2 1 0 0 9.0 7 2 2 2.00 1.56 7 5 0
Apr 6 at Yuba W, 10-6 1 0 0 9.0 12 6 5 5.00 1.67 3 5 2
Apr 7 Yuba L, 7-3 0 1 0 9.0 9 7 7 7.00 1.44 4 6 1
Apr 11 at Marin L, 13-3 0 1 0 8.0 12 13 11 12.38 2.25 6 6 3
Apr 13 Marin L, 9-3 0 1 0 9.0 19 9 9 9.00 2.56 4 8 1
Apr 15 at Marin L, 6-0 0 1 0 8.0 12 6 4 4.50 1.75 2 4 1
Apr 18 Contra Costa W, 5-0 1 0 0 9.0 4 0 0 0.00 1.11 6 15 0
Apr 19 at Contra Costa W, 12-11 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 21 Contra Costa W, 17-7 1 0 0 7.0 10 7 3 3.86 2.14 5 5 1
Apr 25 at Solano L, 17-14 0 1 0 8.0 20 17 14 15.75 2.88 3 9 3
Apr 27 Solano L, 25-8 0 1 0 9.0 28 25 18 18.00 3.89 7 4 2
Apr 28 at Solano L, 8-4 0 1 0 8.0 10 8 7 7.88 1.75 4 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 Redwoods W, 14-12 42 27 8 7 .833 2 - - - 0 0
Jan 28 Redwoods W, 4-0 28 21 7 0 1.000 1 - - - 0 0
Jan 28 Redwoods W, 2-1 29 21 8 0 1.000 1 - - - 0 0
Jan 31 at Mission L, 8-0 39 24 12 3 .923 - 4 2 .333 2 0
Feb 1 at Canada L, 7-4 34 24 9 1 .971 - - - - 0 0
Feb 10 Siskiyous W, 7-6 27 21 6 0 1.000 - 1 - - 2 0
Feb 10 Siskiyous W, 8-3 30 21 8 1 .967 - - - - 0 0
Feb 11 Siskiyous L, 11-1 31 21 8 2 .935 - - - - 0 0
Feb 11 Siskiyous L, 7-4 36 21 12 3 .917 - 5 1 .167 0 0
Feb 16 Feather River L, 6-3 39 26 11 2 .949 1 2 1 .333 0 0
Feb 17 Folsom Lake L, 11-0 30 21 9 0 1.000 - - 2 1.000 0 0
Feb 21 at Folsom Lake L, 10-6 32 24 7 1 .969 1 2 - - 1 0
Feb 23 Cosumnes River   - - - - - - - - - - -
Feb 25 at Cosumnes River L, 5-2 30 24 6 0 1.000 - 3 2 .400 0 0
Mar 3 Marin W, 10-9 41 27 12 2 .951 - 2 2 .500 0 0
Mar 7 at Contra Costa L, 13-7 1 0 0 1 .000 - 5 - - 0 0
Mar 8 Solano   - - - - - - - - - - -
Mar 16 Los Medanos L, 22-5 35 27 6 2 .943 1 2 1 .333 1 0
Mar 16 Los Medanos L, 12-2 35 27 5 3 .914 1 3 1 .250 0 0
Mar 17 at Los Medanos L, 7-0 29 24 5 0 1.000 - 1 1 .500 3 0
Mar 22 at Laney L, 16-3 35 24 7 4 .886 - 2 1 .333 0 0
Mar 23 Laney L, 15-6 38 27 9 2 .947 - - 1 1.000 0 0
Mar 24 at Laney W, 5-2 37 27 10 0 1.000 2 1 - - 1 0
Mar 30 at Napa Valley L, 3-2 34 24 8 2 .941 - - 1 1.000 0 0
Mar 31 Napa Valley W, 10-3 40 27 11 2 .950 1 - 1 1.000 1 0
Mar 31 at Napa Valley L, 13-12 33 26 5 2 .939 - 1 - - 0 0
Apr 4 Yuba W, 9-2 45 27 18 0 1.000 - 2 1 .333 1 0
Apr 6 at Yuba W, 10-6 38 27 10 1 .974 - 1 - - 0 0
Apr 7 Yuba L, 7-3 36 27 8 1 .972 - 3 - - 0 0
Apr 11 at Marin L, 13-3 32 24 7 1 .969 - - 1 1.000 0 0
Apr 13 Marin L, 9-3 34 27 7 0 1.000 1 - - - 1 0
Apr 15 at Marin L, 6-0 35 24 9 2 .943 - - - - 0 0
Apr 18 Contra Costa W, 5-0 34 27 7 0 1.000 - 3 0 .000 0 0
Apr 19 at Contra Costa W, 12-11 0 0 0 0 - - 1 - - 0 0
Apr 21 Contra Costa W, 17-7 31 21 10 0 1.000 2 1 1 .500 0 0
Apr 25 at Solano L, 17-14 30 24 4 2 .933 - 1 - - 0 0
Apr 27 Solano L, 25-8 42 27 8 7 .833 1 1 - - 2 0
Apr 28 at Solano L, 8-4 35 24 9 2 .943 1 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 1140 193 297 52 7 6 163 152 237 73 9 .261 .364 .334
Conference 21 696 121 186 31 5 5 103 83 133 46 7 .267 .358 .348
Exhibition - - - - - - - - - - - - - - -
 
Home 20 624 121 169 28 3 3 101 89 124 51 2 .271 .380 .340
Away 16 516 72 128 24 4 3 62 63 113 22 7 .248 .344 .328
Neutral - - - - - - - - - - - - - - -
 
Wins 13 376 101 116 20 1 4 83 60 62 42 4 .309 .420 .399
Losses 23 764 92 181 32 6 2 80 92 175 31 5 .237 .334 .302
 
January 4 117 20 33 6 0 0 16 17 16 8 2 .282 .377 .333
February 9 262 35 60 13 2 1 30 37 70 10 0 .229 .354 .305
March 11 379 62 98 12 2 2 52 51 73 28 1 .259 .357 .317
April 12 382 76 106 21 3 3 65 47 78 27 6 .277 .374 .372
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 39 10 17 381 65 12 267 310 .86 1358
Conference 21 18 4 7 242 41 8 153 212 .72 808
Exhibition - - - - 0 0 - - - - 0
 
Home 20 26 9 12 212 34 5 148 178 .83 760
Away 16 13 1 5 169 31 7 119 132 .90 598
Neutral - - - - 0 0 - - - - 0
 
Wins 13 17 6 10 150 25 1 85 113 .75 469
Losses 23 22 4 7 231 40 11 182 197 .92 889
 
January 4 2 2 4 39 6 1 33 36 .92 142
February 9 16 4 5 80 16 3 74 56 1.32 324
March 11 8 2 6 120 16 4 74 114 .65 446
April 12 13 2 2 142 27 4 86 104 .83 446
gp ip h r er bb k k/9 hr era whip
Total 36 286.2 393 302 252 154 191 6.00 32 7.91 1.91
Conference 21 170.2 241 193 155 93 118 6.22 26 8.17 1.96
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 164.0 220 168 132 101 106 5.82 17 7.24 1.96
Away 16 122.2 173 134 120 53 85 6.24 15 8.80 1.84
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 98.0 93 51 42 60 69 6.34 6 3.86 1.56
Losses 23 188.2 300 251 210 94 122 5.82 26 10.02 2.09
 
January 4 31.0 33 21 16 19 18 5.23 1 4.65 1.68
February 9 68.0 91 66 59 33 43 5.69 5 7.81 1.82
March 11 94.2 126 115 97 51 59 5.61 12 9.22 1.87
April 12 93.0 143 100 80 51 71 6.87 14 7.74 2.09
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 36 1177 835 286 56 .952 16 52 20 .278 15 0
Conference 21 708 512 163 33 .953 10 28 10 .263 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 703 491 178 34 .952 12 25 12 .324 8 0
Away 16 474 344 108 22 .954 4 27 8 .229 7 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 422 294 115 13 .969 9 12 5 .294 5 0
Losses 23 755 541 171 43 .943 7 40 15 .273 10 0
 
January 4 138 93 35 10 .928 4 4 2 .333 2 0
February 9 289 203 76 10 .965 2 13 6 .316 3 0
March 11 358 260 78 20 .944 5 17 9 .346 6 0
April 12 392 279 97 16 .959 5 18 3 .143 4 0
Date Opponent Score Attend
Jan 27 Redwoods W, 14-12 0
Jan 28 Redwoods W, 4-0 0
Jan 28 Redwoods W, 2-1 0
Jan 31 at Mission L, 8-0 0
Feb 1 at Canada L, 7-4 0
Feb 10 Siskiyous W, 7-6 0
Feb 10 Siskiyous W, 8-3 0
Feb 11 Siskiyous L, 11-1 0
Feb 11 Siskiyous L, 7-4 0
Feb 16 Feather River L, 6-3 0
Feb 17 Folsom Lake L, 11-0 0
Feb 21 at Folsom Lake L, 10-6 0
Feb 23 Cosumnes River   -
Feb 25 at Cosumnes River L, 5-2 0
Mar 3 Marin W, 10-9 0
Mar 7 at Contra Costa L, 13-7 1,000
Mar 8 Solano   -
Mar 16 Los Medanos L, 22-5 0
Mar 16 Los Medanos L, 12-2 0
Mar 17 at Los Medanos L, 7-0 0
Mar 22 at Laney L, 16-3 50
Mar 23 Laney L, 15-6 0
Mar 24 at Laney W, 5-2 0
Mar 30 at Napa Valley L, 3-2 0
Mar 31 Napa Valley W, 10-3 0
Mar 31 at Napa Valley L, 13-12 0
Apr 4 Yuba W, 9-2 0
Apr 6 at Yuba W, 10-6 0
Apr 7 Yuba L, 7-3 0
Apr 11 at Marin L, 13-3 0
Apr 13 Marin L, 9-3 0
Apr 15 at Marin L, 6-0 0
Apr 18 Contra Costa W, 5-0 0
Apr 19 at Contra Costa W, 12-11 500
Apr 21 Contra Costa W, 17-7 0
Apr 25 at Solano L, 17-14 0
Apr 27 Solano L, 25-8 0
Apr 28 at Solano L, 8-4 0