Contra Costa at Mendocino College
@ Mendocino College
10/14/2024 at 6:00 PM
@ Mendocino College
10/14/2024 at 6:00 PM
|
Contra Costa
0 |
Mendocino College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Contra Costa | 9 | 14 | 12 | 0 |
| Mendocino College | 25 | 25 | 25 | 3 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mirna Telles Martinez * | 3 | 3 | 10 | 24 | -.292 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Alexa Ramirez * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Halimah Ahmed-Houston * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Alexis Ponce * | 3 | 4 | 2 | 12 | .167 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Monica Figueroa * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Stephani Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Dechen Yangjor * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 59 | .051 | 6 | 2 | 5 | 0 | 20 | 3 | 2 | 0 | 0 | 22.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Holley * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Stella Hill * | 3 | 7 | 5 | 17 | .118 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Montana Wells * | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jaydyn Bermudez- Poe | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 2 | 4 | 11 | -.182 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jayden Paulich * | 3 | 5 | 0 | 7 | .714 | 23 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Aily Chavez * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Breanna Pyzer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 74 | .189 | 24 | 12 | 7 | 2 | 27 | 0 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter