Solano at Mendocino College
@ Mendocino
10/2/2024 at 6:00 PM
@ Mendocino
10/2/2024 at 6:00 PM
|
Solano
3 |
Mendocino College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Solano | 25 | 25 | 25 | 3 |
| Mendocino College | 17 | 8 | 16 | 0 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 47 | .085 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 14 | 4 | 49 | .204 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maui Asuncion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Projillo | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Giana Guintu * | 3 | 5 | 1 | 18 | .222 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Trinity Tungasmita * | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Makenzie Lovell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Cuffie * | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 9 | Breanna Davis * | 3 | 2 | 0 | 13 | .154 | 17 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Aliyah Aguiar | 2 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Jacquelyn Capili | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilliana Mass | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Vanessa Semien * | 2 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Vanya Paopao * | 3 | 4 | 2 | 11 | .182 | 21 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 15 | 123 | .236 | 41 | 9 | 2 | 0 | 66 | 2 | 8 | 0 | 0 | 59.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Holley * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Stella Hill * | 3 | 3 | 4 | 22 | -.045 | 1 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Montana Wells * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Jaydyn Bermudez- Poe | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jayden Paulich * | 3 | 0 | 1 | 8 | -.125 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aily Chavez * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breanna Pyzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 121 | .025 | 18 | 3 | 2 | 9 | 61 | 1 | 2 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter