San Francisco at Mendocino College
@ Mendocino
9/18/2024 at 6:00 PM
@ Mendocino
9/18/2024 at 6:00 PM
|
San Francisco
0 |
Mendocino College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 19 | 12 | 19 | 0 |
| Mendocino College | 25 | 25 | 25 | 3 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 2 | 6 | 21 | -.190 |
| 3 | 10 | 9 | 29 | .034 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Flores | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maliah Trinidad | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aasia Wiley * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Raina Shrimali * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Sadie Avila Ramirez * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cyenna Amina * | 3 | 1 | 1 | 10 | .000 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| 19 | Maihli Hunkin * | 3 | 4 | 2 | 6 | .333 | 11 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Dayana Gonzalez * | 3 | 4 | 5 | 15 | -.067 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 19 | 71 | -.014 | 17 | 4 | 7 | 10 | 39 | 5 | 0 | 0 | 2 | 27.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Holley * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Stella Hill * | 3 | 7 | 7 | 24 | .000 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Montana Wells * | 3 | 12 | 5 | 24 | .292 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Jaydyn Bermudez- Poe | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nathaly Velasco | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 2 | 1 | 11 | .091 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Jayden Paulich * | 3 | 1 | 0 | 6 | .167 | 28 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Aily Chavez * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Breanna Pyzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 92 | .163 | 30 | 11 | 11 | 4 | 41 | 0 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:07 |
* = Starter