Solano at Mendocino College
@ Mendocino
11/1/2023 at 6:00 PM
@ Mendocino
11/1/2023 at 6:00 PM
|
Solano
3 |
Mendocino College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Solano | 25 | 25 | 25 | 3 |
| Mendocino College | 6 | 12 | 13 | 0 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 14 | 8 | 29 | .207 |
| 3 | 14 | 4 | 38 | .263 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jailynn Bermudez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Projillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexi Vasquez | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Malia Decelle * | 3 | 9 | 5 | 25 | .160 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Breanna Davis * | 3 | 2 | 0 | 3 | .667 | 14 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Del Rio * | 3 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Lana Johansen * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Kelsey Murray-Wall | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Meya Islas | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Liliana Ayala | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Vanya Paopao * | 3 | 3 | 2 | 14 | .071 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 14 | 98 | .296 | 38 | 15 | 0 | 0 | 58 | 2 | 2 | 0 | 0 | 61.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Stella Hill * | 3 | 0 | 1 | 6 | -.167 | 9 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Montana Wells * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rubi Ford * | 3 | 1 | 4 | 15 | -.200 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Aily Chavez * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Haylee Langdeau * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Lexey Wurm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 81 | -.012 | 10 | 5 | 4 | 11 | 36 | 2 | 6 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter