Mendocino College at Solano
@ Solano
10/6/2023 at 6:00 PM
@ Solano
10/6/2023 at 6:00 PM
|
Mendocino College
0 |
Solano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mendocino College | 10 | 6 | 6 | 0 |
| Solano | 25 | 25 | 25 | 3 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 14 | 2 | 30 | .400 |
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stella Hill * | 3 | 0 | 2 | 8 | -.250 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Montana Wells * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rubi Ford * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aily Chavez * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haylee Langdeau * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lexey Wurm | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 73 | -.041 | 9 | 1 | 6 | 12 | 32 | 0 | 0 | 0 | 0 | 10.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jailynn Bermudez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alissa Projillo | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Malia Decelle * | 3 | 10 | 0 | 20 | .500 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Breanna Davis * | 3 | 3 | 2 | 9 | .111 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Del Rio * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Lana Johansen * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kelsey Murray-Wall | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Trinity Tungasmita | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Vanya Paopao * | 3 | 5 | 1 | 7 | .571 | 19 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 44 | 8 | 87 | .414 | 38 | 11 | 3 | 0 | 46 | 1 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter