Mendocino College at Santa Rosa
@ Santa Rosa
8/26/2023 at 5:00 PM
@ Santa Rosa
8/26/2023 at 5:00 PM
|
Mendocino College
0 |
Santa Rosa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mendocino College | 13 | 8 | 12 | 0 |
| Santa Rosa | 25 | 25 | 25 | 3 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | .361 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 13 | 3 | 30 | .333 |
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Stella Hill * | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Maddie Hayenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Montana Wells * | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rubi Ford * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenna Thom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Brewster- Ramirez * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aily Chavez * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Shaylin Luger | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Lexey Wurm | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 83 | -.048 | 11 | 0 | 3 | 7 | 56 | 1 | 2 | 0 | 1 | 13.0 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Lopez * | 3 | 7 | 1 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Daya Mosqueda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nailea Flores | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Kate Morales | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gea Foggetti * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Alexis Fisher | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jacklyn Cardenas Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaiden Brooner | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kiana Walker * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Sarah Thornton | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Brenninger * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jazmyn Cardenas | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aleah Molina * | 3 | 17 | 1 | 23 | .696 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
| Totals | 39 | 7 | 102 | .314 | 35 | 9 | 9 | 0 | 48 | 1 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter