Mendocino College at Redwoods
@ College of the Redwo
9/17/2022 at 2:00 PM
@ College of the Redwo
9/17/2022 at 2:00 PM
|
Mendocino College
3 |
Redwoods
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mendocino College | 25 | 25 | 25 | 3 |
| Redwoods | 18 | 19 | 22 | 0 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Payton Conrad | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Zoey White * | 3 | 10 | 3 | 29 | .241 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jacie Clavelle * | 3 | 4 | 0 | 20 | .200 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alana Sanchez * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kaylee Wells * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Victoria Ruiz * | 3 | 2 | 0 | 6 | .333 | 27 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 36 | 13 | 125 | .184 | 31 | 4 | 11 | 2 | 72 | 0 | 4 | 0 | 3 | 42.0 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Howell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mandy Yoshizawa * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heavenn Fults | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Perla Ceballos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maile Kapahu * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Zerlang * | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Molly Slayton | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lily LaRue * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Mia Holcomb * | 3 | 3 | 0 | 12 | .250 | 24 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Abigail Costello-Anderson * | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Ella Day | 3 | 5 | 8 | 28 | -.107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 22 | 124 | .065 | 27 | 1 | 9 | 5 | 66 | 0 | 4 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter