Solano at Mendocino College
@ Mendocino
11/12/2021 at 6:00 PM
@ Mendocino
11/12/2021 at 6:00 PM
|
Solano
3 |
Mendocino College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Solano | 25 | 25 | 25 | 3 |
| Mendocino College | 15 | 19 | 16 | 0 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chris Rigney Cruz * | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Gina Garlick * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Sarah Elledge * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Mylei Moli * | 3 | 8 | 6 | 30 | .067 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Anaya Rodriguez | 2 | 4 | 1 | 11 | .273 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Dani Rydjord * | 3 | 14 | 5 | 35 | .257 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Crystal Carroll | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bryanna Lott | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jeryn Baldonado * | 3 | 2 | 1 | 5 | .200 | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 18 | 121 | .190 | 38 | 14 | 2 | 6 | 57 | 3 | 6 | 0 | 0 | 61.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joy Ingalls * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kailani Newbern | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Payton Conrad | 3 | 4 | 1 | 0 | .000 | 0 | 4 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Emma Boatright * | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Colene Pulido- Doyle * | 3 | 2 | 1 | 0 | .000 | 13 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Kassandra Villalobos | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Summer Gonzalez * | 3 | 3 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Aliany Marquez * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alana Sanchez | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Aimee Gordon * | 3 | 8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 10 | 0 | .000 | 23 | 12 | 2 | 13 | 62 | 2 | 6 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter