Mendocino College at Yuba
@ Marysville
11/5/2021 at 6:00 PM
@ Marysville
11/5/2021 at 6:00 PM
|
Mendocino College
1 |
Yuba
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mendocino College | 19 | 23 | 25 | 16 | 1 |
| Yuba (10-7, 8-4) | 25 | 25 | 20 | 25 | 3 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 15 | 12 | 45 | .067 |
| 4 | 11 | 9 | 45 | .044 |
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joy Ingalls * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kailani Newbern | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Payton Conrad | 4 | 2 | 4 | 13 | -.154 | 1 | 6 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Emma Boatright * | 4 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 6.5 |
| 7 | Colene Pulido- Doyle * | 4 | 1 | 3 | 10 | -.200 | 23 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Kassandra Villalobos * | 4 | 7 | 6 | 27 | .037 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Summer Gonzalez * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 12 | Alana Sanchez | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Aimee Gordon * | 4 | 6 | 4 | 30 | .067 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 28 | 139 | .000 | 25 | 10 | 8 | 7 | 66 | 5 | 8 | 0 | 2 | 47.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Heraty | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 3 | Giselle Carrillo | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlyn VanPoole * | 4 | 14 | 8 | 42 | .143 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 17.5 |
| 5 | Sarah Hankins * | 4 | 17 | 13 | 48 | .083 | 21 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Aliyah Cervantes * | 4 | 1 | 2 | 6 | -.167 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cassidy Lang | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Davit * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abby Snow * | 4 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 11.5 |
| 18 | Delaina Hunt * | 4 | 4 | 1 | 11 | .273 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 50 | 34 | 152 | .105 | 44 | 7 | 5 | 0 | 45 | 2 | 6 | 3 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter