Mendocino College at Contra Costa
@ Contra Costa College
10/15/2021 at 6:00 PM
@ Contra Costa College
10/15/2021 at 6:00 PM
|
Mendocino College
3 |
Contra Costa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mendocino College | 25 | 25 | 26 | 3 |
| Contra Costa | 19 | 10 | 24 | 0 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joy Ingalls * | 3 | 4 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kailani Newbern | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Payton Conrad | 3 | 2 | 0 | 7 | .286 | 1 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emma Boatright * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Colene Pulido- Doyle * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kassandra Villalobos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Summer Gonzalez * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Aliany Marquez * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alana Sanchez * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aimee Gordon | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 6 | 58 | .155 | 15 | 6 | 2 | 0 | 63 | 4 | 0 | 0 | 0 | 25.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Iliana Gamero * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jamie Tianero * | 3 | 0 | 3 | 12 | -.250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Gutierrez * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Songnhi Tran * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mya Cortes-Lagdamen * | 3 | 2 | 4 | 25 | -.080 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Shay Davis * | 3 | 5 | 9 | 35 | -.114 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 13 | 23 | 99 | -.101 | 13 | 3 | 8 | 0 | 39 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter