Yuba at Mendocino College
@ Mendocino
10/13/2021 at 6:00 PM
@ Mendocino
10/13/2021 at 6:00 PM
|
Yuba
3 |
Mendocino College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yuba (5-3, 3-0) | 25 | 25 | 25 | 3 |
| Mendocino College | 21 | 18 | 23 | 0 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 14 | 8 | 46 | .130 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Heraty | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Giselle Carrillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlyn VanPoole * | 3 | 11 | 4 | 29 | .241 | 1 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Sarah Hankins * | 3 | 11 | 1 | 27 | .370 | 20 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 13.0 |
| 7 | Aliyah Cervantes * | 3 | 1 | 2 | 6 | -.167 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cassidy Lang | 3 | 0 | 1 | 4 | -.250 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Sophia Davit * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Snow * | 3 | 6 | 8 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 18 | Delaina Hunt * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 19 | 112 | .170 | 38 | 7 | 10 | 0 | 30 | 1 | 6 | 2 | 2 | 49.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joy Ingalls * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kailani Newbern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Conrad | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Boatright * | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Colene Pulido- Doyle * | 3 | 1 | 1 | 8 | .000 | 12 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kassandra Villalobos | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Summer Gonzalez * | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Aliany Marquez * | 3 | 0 | 0 | 5 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alana Sanchez | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aimee Gordon * | 2 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 17 | 113 | .071 | 21 | 0 | 3 | 8 | 64 | 4 | 0 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter