Los Medanos at Mendocino College
@ Mendocino
10/1/2021 at 6:00 PM
@ Mendocino
10/1/2021 at 6:00 PM
|
Los Medanos
3 |
Mendocino College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Los Medanos | 26 | 17 | 25 | 25 | 3 |
| Mendocino College | 24 | 25 | 22 | 20 | 1 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 32 | .156 |
| 2 | 10 | 13 | 32 | -.094 |
| 3 | 12 | 10 | 43 | .047 |
| 4 | 11 | 7 | 36 | .111 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaily Speth * | 4 | 2 | 0 | 5 | .400 | 29 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Lindsey Bradshaw | 4 | 0 | 0 | 0 | .000 | 4 | 6 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kealani Allen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Bryant * | 3 | 3 | 6 | 19 | -.158 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jontara West * | 4 | 20 | 11 | 55 | .164 | 1 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 9 | Annaliesse Rivera * | 4 | 3 | 2 | 8 | .125 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bianca Sanchez | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Priscilla Self * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Jordan Suisala | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Paige Magalei | 4 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Jayla Austin * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| Totals | 48 | 40 | 143 | .056 | 37 | 12 | 13 | 14 | 59 | 5 | 2 | 0 | 1 | 66.0 | ||
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joy Ingalls * | 4 | 5 | 5 | 24 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Payton Conrad | 4 | 3 | 1 | 17 | .118 | 2 | 3 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emma Boatright * | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 7 | Colene Pulido- Doyle * | 4 | 1 | 1 | 8 | .000 | 5 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 2 | 2.5 |
| 8 | Kassandra Villalobos | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Summer Gonzalez * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11.0 |
| 10 | Aliany Marquez | 4 | 3 | 0 | 9 | .333 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alana Sanchez * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aimee Gordon * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 21 | 120 | .058 | 19 | 5 | 9 | 11 | 55 | 8 | 8 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter