Mendocino College vs. Umpqua CC (Oregon)
@ College of the Redwoods
8/28/2021 at 2:00 PM
@ College of the Redwoods
8/28/2021 at 2:00 PM
|
Mendocino College
0 |
Umpqua CC (Oregon)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mendocino College | 11 | 11 | 9 | 0 |
| Umpqua CC (Oregon) | 25 | 25 | 25 | 3 |
Mendocino College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Umpqua CC (Oregon) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joy Ingalls | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kailani Newbern | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Payton Conrad | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Boatright * | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Colene Pulido- Doyle * | 3 | 3 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kassandra Villalobos | 2 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Summer Gonzalez * | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aliany Marquez * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alana Sanchez | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aimee Gordon * | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Schueller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 55 | -.127 | 7 | 3 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 13.0 | ||
Umpqua CC (Oregon) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter