Yuba at Mendocino College November 5, 2024

0
0
Final 1 2 T
Yuba 0 0 0
Mendocino College 0 0 0

Box Score

Yuba
Mendocino College

Yuba

PLAYER SH SOG G A MIN
2 - Isabella Padilla 0 0 0 0 0
3 - Mia Mason 0 0 0 0 0
4 - Maya Goodson 0 0 0 0 0
8 - Deborah Langlois 0 0 0 0 0
10 - K'lana Fujimoto 0 0 0 0 0
11 - Arissia Dodier-Altamirano 0 0 0 0 0
12 - Leonarda Flores 0 0 0 0 0
13 - Jaqueline Lopez 0 0 0 0 0
15 - Belinda Jimenez 0 0 0 0 0
21 - Alexis Rose 0 0 0 0 0
25 - Priscila Melendrez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Mendocino College

PLAYER SH SOG G A MIN
3 - Alexea Calligeros - d 0 0 0 0 0
4 - Dayana Meza Llamas - f 0 1 0 0 0
5 - Sherlyn Macias - m - Yellow card 80:00 0 2 0 0 0
7 - Adilene Garcia - f 1 0 0 0 0
9 - Wendy Archundia - f 0 0 0 0 0
10 - Karlee Zimmerschied - f 0 0 0 0 0
11 - Hailey Espinoza - m 0 1 0 0 0
13 - Kaley Wilson - m 1 1 0 0 0
14 - Noemi Mosqueda - d 1 0 0 0 0
16 - Saray Guzman Alvarez - m 0 0 0 0 0
19 - Andrea Moreno - m 0 0 0 0 0
20 - Clarissa Ayala 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 0 0 0

Yuba Goalies

GOALIES SOG GA SV Min
25 - Priscila Melendrez 0 0 0 90:00

Mendocino College Goalies

GOALIES SOG GA SV Min
11 - Hailey Espinoza 7 0 7 45:00
14 - Noemi Mosqueda 2 0 2 45:00
TOTALS 9 0 9 90:00

Penalty Summary

Period Time Fouls
2nd 80:00 Yellow card - Sherlyn Macias
SHOTS 1 2 TOTAL
Yuba 0 0 0
Mendocino College 5 3 8
SAVES 1 2 TOTAL
Yuba 0 0 0
Mendocino College 7 2 9
CORNER KICKS 1 2 TOTAL
Yuba 0 0 0
Mendocino College 0 1 1
FOULS 1 2 TOTAL
Yuba 0 0 0
Mendocino College 6 2 8