Mendocino College at Contra Costa October 22, 2024

0
7
Final 1 2 T
Mendocino College 0 0 0
Contra Costa 7 0 7

Box Score

Mendocino College
Contra Costa

Mendocino College

PLAYER SH SOG G A MIN
3 - Alexea Calligeros - d 0 1 0 0 0
4 - Dayana Meza Llamas - f 1 1 0 0 0
5 - Sherlyn Macias - m 0 0 0 0 0
7 - Adilene Garcia - f 1 0 0 0 0
9 - Wendy Archundia - f 0 0 0 0 0
10 - Karlee Zimmerschied - f 1 3 0 0 0
14 - Noemi Mosqueda - d 0 0 0 0 0
16 - Saray Guzman Alvarez - m 0 0 0 0 0
19 - Andrea Moreno - m 0 0 0 0 0
20 - Clarissa Ayala - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 0 0 0

Contra Costa

PLAYER SH SOG G A MIN
0 - Naely Sanchez 0 0 0 0 0
2 - Aylin Moreno 0 0 0 1 0
3 - Anyeli Barrios 0 0 0 1 0
6 - Suzeth Villalobos - Yellow card 0:00 0 0 2 1 0
7 - Dulce Funes 0 0 0 0 0
10 - Paulina Castillo 0 0 3 1 0
11 - Rocio Echavarria 0 0 0 0 0
12 - Caitlin Louis - Yellow card 0:00 0 0 0 0 0
13 - Destiny Moreno - Yellow card 0:00 0 0 0 0 0
15 - Julie Herrera 0 0 2 1 0
27 - Yailin Sanchez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 7 5 0

Mendocino College Goalies

GOALIES SOG GA SV Min
7 - Adilene Garcia 5 2 3 15:00
10 - Karlee Zimmerschied 8 3 5 30:00
14 - Noemi Mosqueda 5 2 3 45:00
TOTALS 18 7 11 90:00

Contra Costa Goalies

GOALIES SOG GA SV Min
0 - Naely Sanchez 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Suzeth Villalobos (Paulina Castillo) 0 - 1
1st 0:00 Suzeth Villalobos (Julie Herrera) 0 - 2
1st 0:00 Paulina Castillo (unassisted) 0 - 3
1st 0:00 Paulina Castillo (Suzeth Villalobos) 0 - 4
1st 0:00 Paulina Castillo (Aylin Moreno) 0 - 5
1st 0:00 Julie Herrera (Anyeli Barrios) 0 - 6
1st 0:00 Julie Herrera (unassisted) 0 - 7

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Destiny Moreno
1st 0:00 Yellow card - Suzeth Villalobos
1st 0:00 Yellow card - Caitlin Louis
SHOTS 1 2 TOTAL
Mendocino College 5 3 8
Contra Costa 0 0 0
SAVES 1 2 TOTAL
Mendocino College 8 3 11
Contra Costa 0 0 0
CORNER KICKS 1 2 TOTAL
Mendocino College 0 1 1
Contra Costa 0 0 0
FOULS 1 2 TOTAL
Mendocino College 0 2 2
Contra Costa 0 0 0