Mendocino College at Yuba October 11, 2024

0
1
Final 1 2 T
Mendocino College 0 0 0
Yuba 0 1 1

Box Score

Mendocino College
Yuba

Mendocino College

PLAYER SH SOG G A MIN
3 - Alexea Calligeros 0 0 0 0 0
4 - Dayana Meza Llamas 1 1 0 0 0
5 - Sherlyn Macias 0 1 0 0 0
7 - Adilene Garcia 0 0 0 0 0
8 - Gracie Bouthillier 0 0 0 0 0
9 - Wendy Archundia 0 0 0 0 0
10 - Karlee Zimmerschied 0 0 0 0 0
11 - Hailey Espinoza 0 0 0 0 0
13 - Kaley Wilson 2 1 0 0 0
14 - Noemi Mosqueda 0 0 0 0 0
19 - Andrea Moreno 0 0 0 0 0
20 - Clarissa Ayala 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 0

Yuba

PLAYER SH SOG G A MIN
2 - Isabella Padilla - d 0 0 0 0 0
3 - Mia Mason - c 0 0 0 0 0
4 - Maya Goodson - f - Yellow card 77:00 0 0 0 0 0
7 - Lauren Negrete - f 0 0 0 0 0
8 - Deborah Langlois - c 0 0 1 0 0
10 - K'lana Fujimoto - db 0 0 0 0 0
11 - Arissia Dodier-Altamirano - d 0 0 0 0 0
12 - Leonarda Flores - rw 0 0 0 0 0
13 - Jaqueline Lopez - rw 0 0 0 0 0
16 - Lizette Mosqueda 0 0 0 0 0
21 - Alexis Rose - db 0 0 0 0 0
25 - Priscila Melendrez - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Mendocino College Goalies

GOALIES SOG GA SV Min
8 - Gracie Bouthillier 8 1 7 90:00

Yuba Goalies

GOALIES SOG GA SV Min
25 - Priscila Melendrez 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 88:00 Deborah Langlois (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 77:00 Yellow card - Maya Goodson
SHOTS 1 2 TOTAL
Mendocino College 6 0 6
Yuba 0 0 0
SAVES 1 2 TOTAL
Mendocino College 4 3 7
Yuba 0 0 0
CORNER KICKS 1 2 TOTAL
Mendocino College 1 0 1
Yuba 0 0 0
FOULS 1 2 TOTAL
Mendocino College 2 2 4
Yuba 0 0 0