Redwoods at Mendocino College September 6, 2024
Box Score
Redwoods
Mendocino College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 6 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mariah Rodriguez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexea Calligeros - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Dayana Meza Llamas - f | 0 | 5 | 0 | 0 | 0 |
| 5 - Sherlyn Macias - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Adilene Garcia - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Gracie Bouthillier - gk | 0 | 0 | 0 | 0 | 0 |
| 10 - Karlee Zimmerschied - f | 4 | 2 | 2 | 0 | 0 |
| 11 - Hailey Espinoza - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaley Wilson - m | 1 | 0 | 0 | 0 | 0 |
| 14 - Noemi Mosqueda - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Saray Guzman Alvarez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Gracie Bouthillier | 8 | 6 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redwoods
1st
|
0:00 | Team | 1 - 0 |
|
Redwoods
1st
|
0:00 | Team | 2 - 0 |
|
Redwoods
1st
|
0:00 | Team | 3 - 0 |
|
Redwoods
1st
|
0:00 | Team | 4 - 0 |
|
Redwoods
1st
|
0:00 | Team | 5 - 0 |
|
Redwoods
1st
|
0:00 | Team | 6 - 0 |
|
Mendocino College
1st
|
41:00 | Karlee Zimmerschied (Sherlyn Macias) | 6 - 1 |
|
Mendocino College
2nd
|
88:00 | Karlee Zimmerschied (unassisted) | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Mendocino College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Mendocino College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Mendocino College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redwoods | 0 | 0 | 0 |
| Mendocino College | 0 | 1 | 1 |
| Date/Time: | September 6, 2024 - 4:00 PM |
|---|---|
| Location: | Ukiah |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matt Gordon |

