Skyline at Mendocino College August 27, 2024

11
1
Final 1 2 T
Skyline 7 4 11
Mendocino College 0 1 1

Box Score

Skyline
Mendocino College

Skyline

PLAYER SH SOG G A MIN
1 - Thaily Anderberg - gk 0 0 0 0 0
3 - Naidelin Manzo Arreaga 0 0 0 2 0
4 - Erin Manning - d 0 0 1 1 0
5 - Jessica Barajas 0 0 0 0 0
6 - Haylee Klingler - c 0 0 1 0 0
7 - Fabiana Bolanos - f 0 0 2 0 0
8 - Summer Ferris - d 0 0 1 0 0
9 - Mariah Stansberry - c 0 0 0 2 0
10 - Robyn Shin - c 0 0 1 0 0
13 - Mary Orozco - d 0 0 1 0 0
14 - Samera Gebrziher 0 0 0 0 0
15 - Clarice Curtner 0 0 1 0 0
20 - Isabol Labrador 0 0 0 0 0
21 - Valerie Latu Nava - f 0 0 3 0 0
24 - Kristal Alcarez - d 0 0 0 0 0
27 - Saniya Latu - c 0 0 0 0 0
28 - Maria Vega 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 11 5 0

Mendocino College

PLAYER SH SOG G A MIN
2 - Mariah Rodriguez - d 0 0 0 0 0
3 - Alexea Calligeros - d 0 0 0 0 0
4 - Dayana Meza Llamas - f 0 0 0 0 0
5 - Sherlyn Macias - c 0 0 0 0 0
6 - Isabel Traber 0 0 0 0 0
7 - Adilene Garcia - f 0 0 0 0 0
8 - Gracie Bouthillier - d 0 0 0 0 0
10 - Karlee Zimmerschied - lw 0 0 1 0 0
13 - Kaley Wilson - c 0 0 0 0 0
14 - Noemi Mosqueda - d 0 0 0 0 0
16 - Saray Guzman Alvarez - rw 0 0 0 0 0
18 - Hannah Bouthillier - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Skyline Goalies

GOALIES SOG GA SV Min
1 - Thaily Anderberg 1 1 0 90:00

Mendocino College Goalies

GOALIES SOG GA SV Min
8 - Gracie Bouthillier 13 3 10 45:00
18 - Hannah Bouthillier 16 8 8 45:00
TOTALS 29 11 18 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Erin Manning (Mariah Stansberry) 1 - 0
1st 8:00 Fabiana Bolañ (unassisted) 2 - 0
1st 12:00 Valerie Latu Nava (Mariah Stansberry) 3 - 0
1st 17:00 Valerie Latu Nava (Naidelin Manzo Arrea) 4 - 0
1st 24:00 Mary Orozco (unassisted) 5 - 0
1st 30:00 Robyn Shin (unassisted) 6 - 0
1st 35:00 Clarice Curtner (unassisted) 7 - 0
2nd 48:00 Haylee Klingler (unassisted) 8 - 0
2nd 55:00 Valerie Latu Nava (Erin Manning) 9 - 0
2nd 65:00 Summer Ferris (Naidelin Manzo Arrea) 10 - 0
2nd 70:00 Karlee Zimmerschied (unassisted) 10 - 1
2nd 75:00 Fabiana Bolañ (unassisted) 11 - 1
SHOTS 1 2 TOTAL
Skyline 0 0 0
Mendocino College 0 0 0
SAVES 1 2 TOTAL
Skyline 0 0 0
Mendocino College 8 10 18
CORNER KICKS 1 2 TOTAL
Skyline 0 0 0
Mendocino College 0 0 0
FOULS 1 2 TOTAL
Skyline 0 0 0
Mendocino College 0 1 1