Marin at Mendocino College September 26, 2023
Box Score
Marin
Mendocino College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bella Steinley - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Kayla Pineda | 0 | 0 | 0 | 0 | 0 |
| 6 - May Qui - m | 5 | 0 | 0 | 1 | 0 |
| 7 - Kelley Grant - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Taylor R. Stull - f | 2 | 2 | 2 | 0 | 0 |
| 10 - Nicole Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 11 - Isabella Matarrita - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Emmy Bergen - m | 2 | 2 | 2 | 2 | 0 |
| 13 - Hailey Poluter - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Keren Molina - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Wendy Vicente Oxlaj - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Charlotte Navin - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Stephanie Martinez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Star Brightman | 0 | 0 | 0 | 0 | 0 |
| 2 - Dorali Chavez | 0 | 0 | 1 | 0 | 0 |
| 6 - Tristin Rhodes | 0 | 0 | 0 | 0 | 0 |
| 7 - Esmeralda Bacerra - Yellow card 60:46 | 0 | 0 | 1 | 1 | 0 |
| 8 - Alexis Davies | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniela Valerio | 0 | 0 | 0 | 0 | 0 |
| 10 - Karlee Zimmerschied | 0 | 0 | 0 | 1 | 0 |
| 11 - Hailey Espinoza | 0 | 0 | 0 | 0 | 0 |
| 13 - Sophie Parker | 0 | 0 | 0 | 0 | 0 |
| 14 - Noemi Mosqueda | 0 | 0 | 0 | 0 | 0 |
| 15 - Kiara Rivas Soto | 0 | 0 | 0 | 0 | 0 |
| 16 - Jackie Castaneda | 0 | 0 | 0 | 0 | 0 |
| 17 - Alessandra Manzo | 0 | 0 | 0 | 0 | 0 |
| 18 - Holly Hoefler | 0 | 0 | 0 | 0 | 0 |
| 19 - Evelyn Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 20 - Berenice Mendoza-Mercado | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 2 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Star Brightman | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marin
1st
|
5:35 | Emmy Bergen (unassisted) | 1 - 0 |
|
Mendocino College
1st
|
17:00 | Esmeralda Bacerra (Karlee Zimmerschied) | 1 - 1 |
|
Marin
1st
|
35:45 | Taylor R. Stull (Emmy Bergen) | 2 - 1 |
|
Marin
1st
|
43:00 | Taylor R. Stull (Emmy Bergen) | 3 - 1 |
|
Mendocino College
2nd
|
59:00 | Dorali Chavez (Esmeralda Bacerra) | 3 - 2 |
|
Marin
2nd
|
72:48 | Emmy Bergen (May Qui) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marin
2nd
|
60:46 | Yellow card - Esmeralda Bacerra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 0 | 0 | 0 |
| Mendocino College | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 0 | 0 | 0 |
| Mendocino College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 0 | 0 | 0 |
| Mendocino College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marin | 0 | 0 | 0 |
| Mendocino College | 0 | 0 | 0 |
| Date/Time: | September 26, 2023 - 4:00 PM |
|---|---|
| Location: | Mendocino College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Irving Ventura-Rafae |

