23 Stella Hill
-
- Position:
- G
-
- Year:
- So
-
- gp
- 15
-
- pts/g
- 7.5
-
- fg %
- 33.1
-
- 3pt %
- 23.7
-
- ft %
- 38.1
-
- reb/g
- 5.1
-
- a/g
- 3.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 15 | 15 | ||
| Minutes | 400 | 400 | ||
| Minutes per game | 26.7 | 26.7 | ||
| FG | 48-145 | 48-145 | ||
| FG Pct | 33.1 | 33.1 | ||
| 3PT | 9-38 | 9-38 | ||
| 3PT Pct | 23.7 | 23.7 | ||
| FT | 8-21 | 8-21 | ||
| FT Pct | 38.1 | 38.1 | ||
| Off rebounds | 19 | 19 | ||
| Def rebounds | 57 | 57 | ||
| Total rebounds | 76 | 76 | ||
| Rebounds per game | 5.1 | 5.1 | ||
| Personal fouls | 16 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 59 | 59 | ||
| Turnovers | 94 | 94 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 19 | 19 | ||
| Blocks | 0 | 0 | ||
| Points | 113 | 113 | ||
| Points per game | 7.5 | 7.5 | ||
| Points per 40 min | 11.3 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17 | at Los Medanos | L, 62-40 | 1 | 40 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 19 | Contra Costa | W, 52-34 | 1 | 40 | 6-16 | 37.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 2 | at Napa Valley | L, 77-36 | 1 | 40 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 4 | Solano | L, 85-36 | 1 | 40 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 8 | Marin | L, 101-39 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 10 | at Yuba | L, 57-40 | 1 | 40 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 15 | Laney | L, 120-18 | 1 | 35 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 17 | at Merritt | L, 60-37 | 1 | 40 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 24 | Los Medanos | L, 63-55 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-5 | 40.0 | 8 |
| Jan 29 | at Contra Costa | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa Valley | L, 81-37 | 1 | 40 | 5-17 | 29.4 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
| Feb 5 | at Solano | L, 91-59 | 1 | 40 | 6-14 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Feb 7 | at Marin | L, 77-44 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 12 | Yuba | L, 55-31 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Laney | L, 120-29 | 1 | 1 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 18 | Merritt | L, 71-34 | 1 | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17 | at Los Medanos | L, 62-40 | 1 | 40 | 0 | 4 | 4 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
| Dec 19 | Contra Costa | W, 52-34 | 1 | 40 | 2 | 6 | 8 | 8 | 1 | 8.0 | 3 | 0 | 1 | - |
| Jan 2 | at Napa Valley | L, 77-36 | 1 | 40 | 2 | 4 | 6 | 1 | 8 | 0.1 | 0 | 0 | 0 | - |
| Jan 4 | Solano | L, 85-36 | 1 | 40 | 1 | 2 | 3 | 3 | 9 | 0.3 | 2 | 0 | 4 | - |
| Jan 8 | Marin | L, 101-39 | 1 | 40 | 0 | 1 | 1 | 2 | 6 | 0.3 | 0 | 0 | 1 | - |
| Jan 10 | at Yuba | L, 57-40 | 1 | 40 | 1 | 4 | 5 | 4 | 7 | 0.6 | 1 | 0 | 0 | - |
| Jan 15 | Laney | L, 120-18 | 1 | 35 | 0 | 2 | 2 | 4 | 9 | 0.4 | 0 | 0 | 0 | - |
| Jan 17 | at Merritt | L, 60-37 | 1 | 40 | 1 | 2 | 3 | 5 | 11 | 0.5 | 3 | 0 | 1 | - |
| Jan 24 | Los Medanos | L, 63-55 | 1 | 1 | 3 | 6 | 9 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Jan 29 | at Contra Costa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa Valley | L, 81-37 | 1 | 40 | 1 | 5 | 6 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Feb 5 | at Solano | L, 91-59 | 1 | 40 | 1 | 6 | 7 | 4 | 8 | 0.5 | 1 | 0 | 2 | - |
| Feb 7 | at Marin | L, 77-44 | 1 | 1 | 2 | 4 | 6 | 4 | 7 | 0.6 | 1 | 0 | 2 | - |
| Feb 12 | Yuba | L, 55-31 | 1 | 1 | 3 | 4 | 7 | 2 | 6 | 0.3 | 1 | 0 | 0 | - |
| Feb 14 | at Laney | L, 120-29 | 1 | 1 | 0 | 4 | 4 | 6 | 10 | 0.6 | 1 | 0 | 0 | - |
| Feb 18 | Merritt | L, 71-34 | 1 | 1 | 2 | 3 | 5 | 4 | 6 | 0.7 | 2 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 26.7 | 3.2-9.7 | 33.1 | 0.6-2.5 | 23.7 | 0.5-1.4 | 38.1 | 7.5 |
| Total | 15 | 15 | 26.7 | 3.2-9.7 | 33.1 | 0.6-2.5 | 23.7 | 0.5-1.4 | 38.1 | 7.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 400 | 48-145 | 33.1 | 9-38 | 23.7 | 8-21 | 38.1 | 113 |
| Total | 15 | 15 | 400 | 48-145 | 33.1 | 9-38 | 23.7 | 8-21 | 38.1 | 113 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 26.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 23.7 | 0.0-0.0 | 38.1 | 0.0 |
| Total | 15 | 15 | 26.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 23.7 | 0.0-0.0 | 38.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 26.7 | 1.3 | 3.8 | 5.1 | 1.1 | - | 3.9 | 6.3 | 0.6 | 1.3 | 0.0 |
| Total | 15 | 15 | 26.7 | 1.3 | 3.8 | 5.1 | 1.1 | - | 3.9 | 6.3 | 0.6 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 400 | 19 | 57 | 76 | 16 | - | 59 | 94 | 0.6 | 19 | 0 |
| Total | 15 | 15 | 400 | 19 | 57 | 76 | 16 | - | 59 | 94 | 0.6 | 19 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 15 | 15 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 26.7 | 3.2-9.7 | 33.1 | 0.6-2.5 | 23.7 | 0.5-1.4 | 38.1 | 7.5 |
| Conference | 15 | 15 | 26.7 | 3.2-9.7 | 33.1 | 0.6-2.5 | 23.7 | 0.5-1.4 | 38.1 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 24.8 | 3.0-9.4 | 32.0 | 0.6-2.4 | 26.3 | 0.6-1.6 | 38.5 | 7.3 |
| Away | 7 | 7 | 28.9 | 3.4-10.0 | 34.3 | 0.6-2.7 | 21.1 | 0.4-1.1 | 37.5 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 6.0-16.0 | 37.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 14.0 |
| Losses | 14 | 14 | 25.7 | 3.0-9.2 | 32.6 | 0.5-2.4 | 20.6 | 0.6-1.5 | 38.1 | 7.1 | |
| Month | December | 2 | 2 | 40.0 | 5.0-12.0 | 41.7 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 11.0 |
| January | 8 | 8 | 34.5 | 2.9-9.1 | 31.5 | 0.4-2.5 | 15.0 | 0.6-1.6 | 38.5 | 6.8 | |
| February | 5 | 5 | 8.8 | 3.0-9.6 | 31.3 | 0.8-2.8 | 28.6 | 0.6-1.2 | 50.0 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 400 | 48-145 | 33.1 | 9-38 | 23.7 | 8-21 | 38.1 | 113 |
| Conference | 15 | 15 | 400 | 48-145 | 33.1 | 9-38 | 23.7 | 8-21 | 38.1 | 113 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 198 | 24-75 | 32.0 | 5-19 | 26.3 | 5-13 | 38.5 | 58 |
| Away | 7 | 7 | 202 | 24-70 | 34.3 | 4-19 | 21.1 | 3-8 | 37.5 | 55 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 40 | 6-16 | 37.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Losses | 14 | 14 | 360 | 42-129 | 32.6 | 7-34 | 20.6 | 8-21 | 38.1 | 99 | |
| Month | December | 2 | 2 | 80 | 10-24 | 41.7 | 2-4 | 50.0 | 0-2 | 0.0 | 22 |
| January | 8 | 8 | 276 | 23-73 | 31.5 | 3-20 | 15.0 | 5-13 | 38.5 | 54 | |
| February | 5 | 5 | 44 | 15-48 | 31.3 | 4-14 | 28.6 | 3-6 | 50.0 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 26.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 23.7 | 0.0-0.0 | 38.1 | 0.0 |
| Conference | 15 | 15 | 26.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 23.7 | 0.0-0.0 | 38.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 24.8 | 0.0-0.0 | 32.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 38.5 | 0.0 |
| Away | 7 | 7 | 28.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 21.1 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 14 | 14 | 25.7 | 0.0-0.0 | 32.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 38.1 | 0.0 | |
| Month | December | 2 | 2 | 40.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| January | 8 | 8 | 34.5 | 0.0-0.0 | 31.5 | 0.0-0.0 | 15.0 | 0.0-0.0 | 38.5 | 0.0 | |
| February | 5 | 5 | 8.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 26.7 | 1.3 | 3.8 | 5.1 | 1.1 | - | 3.9 | 6.3 | 0.6 | 1.3 | 0.0 |
| Conference | 15 | 15 | 26.7 | 1.3 | 3.8 | 5.1 | 1.1 | - | 3.9 | 6.3 | 0.6 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 24.8 | 1.5 | 3.6 | 5.1 | 1.0 | - | 4.3 | 4.9 | 0.9 | 1.0 | 0.0 |
| Away | 7 | 7 | 28.9 | 1.0 | 4.0 | 5.0 | 1.1 | - | 3.6 | 7.9 | 0.5 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 2.0 | 6.0 | 8.0 | 1.0 | - | 8.0 | 1.0 | 8.0 | 3.0 | 0.0 |
| Losses | 14 | 14 | 25.7 | 1.2 | 3.6 | 4.9 | 1.1 | - | 3.6 | 6.6 | 0.5 | 1.1 | 0.0 | |
| Month | December | 2 | 2 | 40.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 4.5 | 2.5 | 1.8 | 3.5 | 0.0 |
| January | 8 | 8 | 34.5 | 1.1 | 3.3 | 4.4 | 1.0 | - | 3.8 | 6.5 | 0.6 | 0.8 | 0.0 | |
| February | 5 | 5 | 8.8 | 1.6 | 4.2 | 5.8 | 0.8 | - | 4.0 | 7.4 | 0.5 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 400 | 19 | 57 | 76 | 16 | - | 59 | 94 | 0.6 | 19 | 0 |
| Conference | 15 | 15 | 400 | 19 | 57 | 76 | 16 | - | 59 | 94 | 0.6 | 19 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 198 | 12 | 29 | 41 | 8 | - | 34 | 39 | 0.9 | 8 | 0 |
| Away | 7 | 7 | 202 | 7 | 28 | 35 | 8 | - | 25 | 55 | 0.5 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40 | 2 | 6 | 8 | 1 | - | 8 | 1 | 8.0 | 3 | 0 |
| Losses | 14 | 14 | 360 | 17 | 51 | 68 | 15 | - | 51 | 93 | 0.5 | 16 | 0 | |
| Month | December | 2 | 2 | 80 | 2 | 10 | 12 | 4 | - | 9 | 5 | 1.8 | 7 | 0 |
| January | 8 | 8 | 276 | 9 | 26 | 35 | 8 | - | 30 | 52 | 0.6 | 6 | 0 | |
| February | 5 | 5 | 44 | 8 | 21 | 29 | 4 | - | 20 | 37 | 0.5 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 15 | 15 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 7 | 7 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Losses | 14 | 14 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | December | 2 | 2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| January | 8 | 8 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 5 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Women's Basketball Picks Up First Win
December 19, 2024