22 Haylee Langdeau
-
- Hometown:
- Stephan, SD
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Crow Creek Tribal
-
- gp
- 18
-
- pts/g
- 16.9
-
- fg %
- 37.5
-
- 3pt %
- 23.0
-
- ft %
- 53.6
-
- reb/g
- 6.6
-
- a/g
- 3.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 14 | 11 | ||
| Minutes | 109 | 52 | ||
| Minutes per game | 6.1 | 3.7 | ||
| FG | 110-293 | 83-234 | ||
| FG Pct | 37.5 | 35.5 | ||
| 3PT | 32-139 | 23-113 | ||
| 3PT Pct | 23.0 | 20.4 | ||
| FT | 52-97 | 40-73 | ||
| FT Pct | 53.6 | 54.8 | ||
| Off rebounds | 51 | 36 | ||
| Def rebounds | 68 | 58 | ||
| Total rebounds | 119 | 94 | ||
| Rebounds per game | 6.6 | 6.7 | ||
| Personal fouls | 46 | 39 | ||
| Disqualifications | - | - | ||
| Assists | 60 | 47 | ||
| Turnovers | 76 | 59 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 61 | 44 | ||
| Blocks | 5 | 4 | ||
| Points | 304 | 229 | ||
| Points per game | 16.9 | 16.4 | ||
| Points per 40 min | 111.6 | 176.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Redwoods | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Siskiyous | L, 63-52 | 1 | 30 | 7-12 | 58.3 | 5-8 | 62.5 | 3-4 | 75.0 | 22 |
| Dec 6 | Lassen | W, 53-38 | - | 25 | 8-16 | 50.0 | 2-6 | 33.3 | 2-6 | 33.3 | 20 |
| Dec 15 | Mission | L, 82-50 | 1 | 1 | 8-11 | 72.7 | 1-7 | 14.3 | 1-2 | 50.0 | 18 |
| Dec 30 | at Contra Costa | W, 65-49 | 1 | 1 | 10-14 | 71.4 | 1-8 | 12.5 | 0-2 | 0.0 | 21 |
| Jan 3 | Napa Valley | L, 55-50 | 1 | 1 | 5-14 | 35.7 | 1-11 | 9.1 | 2-2 | 100.0 | 13 |
| Jan 5 | at Solano | L, 65-44 | 1 | 39 | 6-19 | 31.6 | 4-9 | 44.4 | 4-7 | 57.1 | 20 |
| Jan 10 | at Marin | L, 60-35 | 1 | 1 | 3-12 | 25.0 | 1-7 | 14.3 | 3-9 | 33.3 | 10 |
| Jan 12 | Yuba | W, 65-24 | 1 | 1 | 6-14 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Jan 17 | at Laney | L, 107-37 | - | 1 | 5-17 | 29.4 | 1-5 | 20.0 | 5-10 | 50.0 | 16 |
| Jan 19 | Merritt | L, 53-45 | 1 | 1 | 5-12 | 41.7 | 0-6 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 31 | Contra Costa | L, 67-53 | - | 1 | 9-26 | 34.6 | 2-14 | 14.3 | 0-0 | - | 20 |
| Feb 2 | at Napa Valley | L, 72-61 | 1 | 1 | 8-20 | 40.0 | 3-12 | 25.0 | 1-2 | 50.0 | 20 |
| Feb 7 | Solano | L, 88-40 | 1 | 1 | 6-17 | 35.3 | 1-10 | 10.0 | 3-6 | 50.0 | 16 |
| Feb 9 | Marin | L, 71-43 | 1 | 1 | 3-13 | 23.1 | 1-9 | 11.1 | 4-9 | 44.4 | 11 |
| Feb 14 | at Yuba | W, 74-49 | 1 | 1 | 4-18 | 22.2 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Feb 16 | Laney | L, 112-73 | 1 | 1 | 8-21 | 38.1 | 4-10 | 40.0 | 7-8 | 87.5 | 27 |
| Feb 20 | at Merritt | L, 60-53 | - | 1 | 5-17 | 29.4 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Feb 23 | San Francisco | L, 86-65 | 1 | 1 | 4-20 | 20.0 | 1-5 | 20.0 | 6-12 | 50.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Siskiyous | L, 63-52 | 1 | 30 | 6 | 2 | 8 | 2 | 7 | 0.3 | 1 | 0 | 2 | - |
| Dec 6 | Lassen | W, 53-38 | - | 25 | 2 | 4 | 6 | 2 | 3 | 0.7 | 8 | 0 | 3 | - |
| Dec 15 | Mission | L, 82-50 | 1 | 1 | 4 | 3 | 7 | 1 | 5 | 0.2 | 4 | 0 | 1 | - |
| Dec 30 | at Contra Costa | W, 65-49 | 1 | 1 | 3 | 9 | 12 | 3 | 6 | 0.5 | 3 | 1 | 0 | - |
| Jan 3 | Napa Valley | L, 55-50 | 1 | 1 | 2 | 7 | 9 | 5 | 2 | 2.5 | 4 | 0 | 4 | - |
| Jan 5 | at Solano | L, 65-44 | 1 | 39 | 0 | 8 | 8 | 4 | 8 | 0.5 | 1 | 2 | 2 | - |
| Jan 10 | at Marin | L, 60-35 | 1 | 1 | 4 | 1 | 5 | 3 | 7 | 0.4 | 6 | 0 | 0 | - |
| Jan 12 | Yuba | W, 65-24 | 1 | 1 | 6 | 5 | 11 | 3 | 2 | 1.5 | 5 | 1 | 1 | - |
| Jan 17 | at Laney | L, 107-37 | - | 1 | 0 | 0 | 0 | 3 | 8 | 0.4 | 0 | 0 | 4 | - |
| Jan 19 | Merritt | L, 53-45 | 1 | 1 | 4 | 2 | 6 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Jan 31 | Contra Costa | L, 67-53 | - | 1 | 2 | 5 | 7 | 5 | 2 | 2.5 | 6 | 0 | 4 | - |
| Feb 2 | at Napa Valley | L, 72-61 | 1 | 1 | 4 | 3 | 7 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Feb 7 | Solano | L, 88-40 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Feb 9 | Marin | L, 71-43 | 1 | 1 | 2 | 6 | 8 | 4 | 3 | 1.3 | 1 | 0 | 4 | - |
| Feb 14 | at Yuba | W, 74-49 | 1 | 1 | 6 | 4 | 10 | 7 | 4 | 1.8 | 2 | 0 | 3 | - |
| Feb 16 | Laney | L, 112-73 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 0.3 | 6 | 0 | 3 | - |
| Feb 20 | at Merritt | L, 60-53 | - | 1 | 2 | 1 | 3 | 2 | 4 | 0.5 | 3 | 0 | 4 | - |
| Feb 23 | San Francisco | L, 86-65 | 1 | 1 | 3 | 1 | 4 | 8 | 2 | 4.0 | 4 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 6.1 | 6.1-16.3 | 37.5 | 1.8-7.7 | 23.0 | 2.9-5.4 | 53.6 | 16.9 |
| Conference | 14 | 11 | 3.7 | 5.9-16.7 | 35.5 | 1.6-8.1 | 20.4 | 2.9-5.2 | 54.8 | 16.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 5.8 | 6.3-16.0 | 39.2 | 1.9-8.5 | 22.6 | 2.9-5.0 | 58.2 | 17.4 |
| Away | 7 | 5 | 6.4 | 5.9-16.7 | 35.0 | 1.6-6.6 | 23.9 | 2.9-6.0 | 47.6 | 16.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 7.0 | 7.0-15.5 | 45.2 | 1.8-5.8 | 30.4 | 2.0-4.0 | 50.0 | 17.8 |
| Losses | 14 | 11 | 5.8 | 5.9-16.5 | 35.5 | 1.8-8.3 | 21.6 | 3.1-5.8 | 54.3 | 16.6 | |
| Month | November | 1 | 1 | 30.0 | 7.0-12.0 | 58.3 | 5.0-8.0 | 62.5 | 3.0-4.0 | 75.0 | 22.0 |
| December | 3 | 2 | 9.0 | 8.7-13.7 | 63.4 | 1.3-7.0 | 19.0 | 1.0-3.3 | 30.0 | 19.7 | |
| January | 7 | 5 | 6.4 | 5.6-16.3 | 34.2 | 1.7-8.4 | 20.3 | 2.6-4.9 | 52.9 | 15.4 | |
| February | 7 | 6 | 1.0 | 5.4-18.0 | 30.2 | 1.6-7.3 | 21.6 | 4.0-7.0 | 57.1 | 16.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 109 | 110-293 | 37.5 | 32-139 | 23.0 | 52-97 | 53.6 | 304 |
| Conference | 14 | 11 | 52 | 83-234 | 35.5 | 23-113 | 20.4 | 40-73 | 54.8 | 229 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 9 | 64 | 69-176 | 39.2 | 21-93 | 22.6 | 32-55 | 58.2 | 191 |
| Away | 7 | 5 | 45 | 41-117 | 35.0 | 11-46 | 23.9 | 20-42 | 47.6 | 113 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 28 | 28-62 | 45.2 | 7-23 | 30.4 | 8-16 | 50.0 | 71 |
| Losses | 14 | 11 | 81 | 82-231 | 35.5 | 25-116 | 21.6 | 44-81 | 54.3 | 233 | |
| Month | November | 1 | 1 | 30 | 7-12 | 58.3 | 5-8 | 62.5 | 3-4 | 75.0 | 22 |
| December | 3 | 2 | 27 | 26-41 | 63.4 | 4-21 | 19.0 | 3-10 | 30.0 | 59 | |
| January | 7 | 5 | 45 | 39-114 | 34.2 | 12-59 | 20.3 | 18-34 | 52.9 | 108 | |
| February | 7 | 6 | 7 | 38-126 | 30.2 | 11-51 | 21.6 | 28-49 | 57.1 | 115 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 6.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 23.0 | 0.0-0.0 | 53.6 | 0.0 |
| Conference | 14 | 11 | 3.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 20.4 | 0.0-0.0 | 54.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 5.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 22.6 | 0.0-0.0 | 58.2 | 0.0 |
| Away | 7 | 5 | 6.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 47.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 7.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 14 | 11 | 5.8 | 0.0-0.0 | 35.5 | 0.0-0.0 | 21.6 | 0.0-0.0 | 54.3 | 0.0 | |
| Month | November | 1 | 1 | 30.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | 2 | 9.0 | 0.0-0.0 | 63.4 | 0.0-0.0 | 19.0 | 0.0-0.0 | 30.0 | 0.0 | |
| January | 7 | 5 | 6.4 | 0.0-0.0 | 34.2 | 0.0-0.0 | 20.3 | 0.0-0.0 | 52.9 | 0.0 | |
| February | 7 | 6 | 1.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 21.6 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 6.1 | 2.8 | 3.8 | 6.6 | 2.6 | - | 3.3 | 4.2 | 0.8 | 3.4 | 0.3 |
| Conference | 14 | 11 | 3.7 | 2.6 | 4.1 | 6.7 | 2.8 | - | 3.4 | 4.2 | 0.8 | 3.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 5.8 | 2.9 | 3.8 | 6.7 | 2.7 | - | 3.2 | 3.4 | 0.9 | 4.1 | 0.2 |
| Away | 7 | 5 | 6.4 | 2.7 | 3.7 | 6.4 | 2.3 | - | 3.6 | 5.6 | 0.6 | 2.3 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 7.0 | 4.3 | 5.5 | 9.8 | 1.8 | - | 3.8 | 3.8 | 1.0 | 4.5 | 0.5 |
| Losses | 14 | 11 | 5.8 | 2.4 | 3.3 | 5.7 | 2.8 | - | 3.2 | 4.4 | 0.7 | 3.1 | 0.2 | |
| Month | November | 1 | 1 | 30.0 | 6.0 | 2.0 | 8.0 | 2.0 | - | 2.0 | 7.0 | 0.3 | 1.0 | 0.0 |
| December | 3 | 2 | 9.0 | 3.0 | 5.3 | 8.3 | 1.3 | - | 2.0 | 4.7 | 0.4 | 5.0 | 0.3 | |
| January | 7 | 5 | 6.4 | 2.6 | 4.0 | 6.6 | 2.6 | - | 3.6 | 4.7 | 0.8 | 3.6 | 0.4 | |
| February | 7 | 6 | 1.0 | 2.6 | 3.1 | 5.7 | 3.1 | - | 3.9 | 3.1 | 1.2 | 2.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 109 | 51 | 68 | 119 | 46 | - | 60 | 76 | 0.8 | 61 | 5 |
| Conference | 14 | 11 | 52 | 36 | 58 | 94 | 39 | - | 47 | 59 | 0.8 | 44 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 64 | 32 | 42 | 74 | 30 | - | 35 | 37 | 0.9 | 45 | 2 |
| Away | 7 | 5 | 45 | 19 | 26 | 45 | 16 | - | 25 | 39 | 0.6 | 16 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 28 | 17 | 22 | 39 | 7 | - | 15 | 15 | 1.0 | 18 | 2 |
| Losses | 14 | 11 | 81 | 34 | 46 | 80 | 39 | - | 45 | 61 | 0.7 | 43 | 3 | |
| Month | November | 1 | 1 | 30 | 6 | 2 | 8 | 2 | - | 2 | 7 | 0.3 | 1 | 0 |
| December | 3 | 2 | 27 | 9 | 16 | 25 | 4 | - | 6 | 14 | 0.4 | 15 | 1 | |
| January | 7 | 5 | 45 | 18 | 28 | 46 | 18 | - | 25 | 33 | 0.8 | 25 | 3 | |
| February | 7 | 6 | 7 | 18 | 22 | 40 | 22 | - | 27 | 22 | 1.2 | 20 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 11 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 7 | 5 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 11 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 5 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Eagles Honor Sophomores
February 16, 2024