April 24, 2024 Mendocino College at Yuba

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mendocino College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yuba | 1 | 2 | 0 | 5 | 0 | 0 | X | 8 | 13 | 2 |
Box Score
Mendocino College
Yuba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Autumn Walker cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessika Ramos rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatianna Colegrove 3b/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zonah Headley 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kerrigan Nevill ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsie Hall dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristy Louber 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raina Ausburn p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lawler lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Taylor Jones c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosie Gutierrez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloey Chenoweth | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Gomez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 1 | 0 | 7 | 6 | 0 |
Baserunning
SB:
Autumn Walker
, Sydney Lawler
CS:
Zonah Headley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Epperson cf | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Alyssa Pope 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerzie Brown ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aaliyah Tinoco 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Liberty Quillin c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harmony Balchus 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cheyenne Lamar p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Londyn Gillespie | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Vega lf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Hailey Green rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samantha Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eve Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 8 | 3 | 2 | 0 |
Batting
2B:
Faith Epperson
RBI:
Alyssa Pope
, Jerzie Brown (2)
, Aaliyah Tinoco
, Harmony Balchus
, Cheyenne Lamar
, Alexis Vega
, Hailey Green
Baserunning
SB:
Faith Epperson (2)
Fielding
E:
Alyssa Pope
, Aaliyah Tinoco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raina Ausburn (L, 0-0) | 3.2 | 11 | 8 | 6 | 1 | 2 | 0 |
| Tatianna Colegrove | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Raina Ausburn
, Tatianna Colegrove
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Lamar (W, 13-6) | 4.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Londyn Gillespie | 3.0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 7 | 6 | 0 |
Pitching
Batters faced:
Cheyenne Lamar
, Londyn Gillespie
Other Information
| Location: | yuba |
| Attendance: | 0 |