January 26, 2024 Mendocino College at Porterville

(0-0)
14

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mendocino College | 0 | 6 | 6 | 2 | 0 | 14 | 10 | 1 |
| Porterville | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Box Score
Mendocino College
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tatianna Colegrove dp | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Kristy Louber ss | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Savannah Colegrove 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Zonah Headley 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kelsie Hall rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Kerrigan Nevill 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Raina Ausburn p | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Jones c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Autumn Walker cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Grace Gomez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosie Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessika Ramos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 14 | 10 | 11 | 3 | 2 | 6 |
Batting
2B:
Tatianna Colegrove
, Savannah Colegrove
, Kelsie Hall
RBI:
Tatianna Colegrove
, Kristy Louber (2)
, Savannah Colegrove (2)
, Zonah Headley
, Kelsie Hall
, Kerrigan Nevill
, Raina Ausburn
, Autumn Walker (2)
Baserunning
SB:
Kelsie Hall
, Taylor Jones
, Autumn Walker
Fielding
E:
Raina Ausburn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Norman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Ponting 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Monea Posadas ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Charlee Roseberry p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kate Lowry c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alysa Hernandez 2b/p | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Laney Mayer 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Watt rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lulu Flores lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubi Guzman | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Angelica Barajas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 3 | 1 | 1 | 9 | 5 |
Batting
2B:
Alysa Hernandez
RBI:
Rubi Guzman
Fielding
E:
Laney Mayer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raina Ausburn (W, 1-0) | 4.0 | 3 | 1 | 1 | 1 | 9 | 0 |
| Totals | 4.0 | 3 | 1 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Raina Ausburn (21)
WP:
Raina Ausburn
HBP:
Raina Ausburn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlee Roseberry (L, 0-1) | 1.2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Kayla Ponting | 1.1 | 3 | 6 | 5 | 2 | 0 | 0 |
| Alysa Hernandez | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 10 | 14 | 9 | 4 | 2 | 0 |
Pitching
Batters faced:
Charlee Roseberry (13)
, Kayla Ponting (12)
, Alysa Hernandez (10)
WP:
Charlee Roseberry (2)
HBP:
Charlee Roseberry
, Kayla Ponting (2)
Other Information
| Location: | Saratoga |
| Attendance: | 0 |