February 10, 2023 Butte at Mendocino College

(4-5)
18

(0-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butte | 7 | 2 | 0 | 7 | 2 | 18 | 23 | 0 |
| Mendocino College | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
Butte
Mendocino College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayley Sites ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Isabella Saldana 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alexis Detwiler cf | 5 | 3 | 4 | 8 | 0 | 0 | 1 |
| Diana Hull c | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Maggie Smith 1b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Grace Stearns 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Avery Jolley p | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Riley Kucich rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Moriah Hoshowski lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Faith Epperson | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 38 | 18 | 23 | 16 | 2 | 0 | 4 |
Batting
2B:
Hayley Sites
, Avery Jolley
, Riley Kucich
, Moriah Hoshowski
3B:
Moriah Hoshowski
HR:
Alexis Detwiler (3)
, Diana Hull
, Grace Stearns
RBI:
Hayley Sites
, Alexis Detwiler (8)
, Diana Hull
, Grace Stearns (2)
, Riley Kucich (2)
, Moriah Hoshowski (2)
Fielding
DP:
Hayley Sites
, Maggie Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirstin Rafferty cf/p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erika Olson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zonah Headley 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsie Hall c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isabelle Buckley 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Star Brightman lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lacey Bettega rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yvonne Stafford 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chesney Kehle ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mindy Pratt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 2 | 4 | 2 | 0 | 7 | 1 |
Batting
HR:
Kirstin Rafferty
, Kelsie Hall
RBI:
Kirstin Rafferty
, Kelsie Hall
GIDP:
Kelsie Hall
Fielding
E:
Star Brightman
, Lacey Bettega (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Jolley (W, 1-3) | 5.0 | 4 | 2 | 2 | 0 | 7 | 2 |
| Totals | 5.0 | 4 | 2 | 2 | 0 | 7 | 2 |
Pitching
Batters faced:
Avery Jolley (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Olson (L, 0-1) | 4.0 | 19 | 16 | 15 | 0 | 0 | 5 |
| Zonah Headley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kirstin Rafferty | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 23 | 18 | 17 | 2 | 0 | 5 |
Pitching
Batters faced:
Erika Olson
, Zonah Headley
, Kirstin Rafferty
Other Information
| Location: | Ukiah, CA |
| Attendance: | 0 |