March 15, 2022 Mendocino College at Redwoods

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mendocino College | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 13 | 2 |
| Redwoods | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Box Score
Mendocino College
Redwoods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirstin Rafferty ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chesney Kehle 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Erika Olson p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Bond 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Makayla Bernald 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hailey Reams c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Horn rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lilli Hill cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Lawler lf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Molly McCabe ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 6 | 13 | 6 | 1 | 2 | 0 |
Batting
2B:
Ashley Bond
RBI:
Chesney Kehle
, Ashley Bond (2)
, Makayla Bernald
, Sydney Lawler
, Molly McCabe
Baserunning
CS:
Erika Olson
Fielding
E:
Kirstin Rafferty
, Makayla Bernald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bronwyn Arnold rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nas-Che-Wen Hunsucker lf | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Samantha Caughie cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sadie Hampton ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Pontoni 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brooke Faraimo 3b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Ballew c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kathryce Danzuka p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylee Dewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Pierce 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dentilla Albers ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 3 | 1 | 4 | 3 |
Batting
2B:
Nas-Che-Wen Hunsucker
RBI:
Nas-Che-Wen Hunsucker (2)
, Samantha Caughie
Baserunning
SB:
Bronwyn Arnold
, Sadie Hampton
Fielding
E:
Ashley Pierce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Olson (W, 1-0) | 7.0 | 9 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Erika Olson (32)
WP:
Erika Olson
HBP:
Erika Olson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kathryce Danzuka (L, 0-1) | 4.0 | 6 | 2 | 2 | 1 | 0 | 0 |
| Brooke Faraimo | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kylee Dewey | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 1 | 2 | 0 |
Pitching
Batters faced:
Kathryce Danzuka (21)
, Brooke Faraimo (6)
, Kylee Dewey (9)
HBP:
Kathryce Danzuka
Other Information
| Location: | Eureka,CA |
| Attendance: | 0 |
| Weather: | |