March 15, 2022 Mendocino College at Redwoods

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mendocino College | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 8 | 11 | 1 |
| Redwoods | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 5 |
Box Score
Mendocino College
Redwoods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirstin Rafferty ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chesney Kehle 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Erika Olson 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashley Bond 1b | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Makayla Bernald p | 4 | 0 | 2 | 4 | 0 | 0 | 2 |
| Hailey Reams c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Horn rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lilli Hill cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| S. Lawler lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 34 | 8 | 11 | 8 | 1 | 3 | 10 |
Batting
2B:
Kirstin Rafferty
, Erika Olson
, Ashley Bond
RBI:
Chesney Kehle
, Erika Olson
, Ashley Bond
, Makayla Bernald (4)
, Kaylee Horn
Sac:
Kaylee Horn
Fielding
E:
Kirstin Rafferty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sadie Hampton ss | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Ashley Ballew c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brooke Faraimo 3b/p | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nas-Che-Wen Hunsucker lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Samantha Caughie cf | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Ashley Pierce 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyla Pontoni 1b | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kylee Dewey p | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dentilla Albers rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 4 | 6 | 4 | 5 | 11 | 8 |
Batting
2B:
Sadie Hampton
, Brooke Faraimo
, Nas-Che-Wen Hunsucker
HR:
Samantha Caughie
RBI:
Nas-Che-Wen Hunsucker
, Samantha Caughie (2)
, Kyla Pontoni
Sac:
Dentilla Albers
Baserunning
SB:
Samantha Caughie (2)
CS:
Nas-Che-Wen Hunsucker
Fielding
E:
Brooke Faraimo
, Nas-Che-Wen Hunsucker
, Ashley Pierce
, Dentilla Albers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makayla Bernald (W, 1-0) | 7.0 | 8 | 4 | 3 | 4 | 11 | 1 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 11 | 1 |
Pitching
Batters faced:
Makayla Bernald (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylee Dewey (L, 0-1) | 6.0 | 11 | 5 | 3 | 1 | 2 | 0 |
| Brooke Faraimo | 1.0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 8 | 5 | 1 | 2 | 0 |
Pitching
Batters faced:
Kylee Dewey (31)
, Brooke Faraimo (6)
WP:
Brooke Faraimo
HBP:
Kylee Dewey
Other Information
| Location: | Eureka, CA |
| Attendance: | 0 |
| Weather: | |