February 21, 2022 Mendocino College at Monterey Peninsula

(0-0)
3

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mendocino College | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
| Monterey Peninsula | 11 | 2 | 3 | 3 | X | 19 | 23 | 2 |
Box Score
Mendocino College
Monterey Peninsula
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy Lynch cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lilli Hill lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kirstin Rafferty ss | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Erika Olson p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bond 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Reams c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chesney Kehle 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makayla Bernald 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lawler rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Horn | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 3 | 5 | 2 | 2 | 5 | 0 |
Batting
2B:
Kirstin Rafferty
RBI:
Kirstin Rafferty (2)
Baserunning
SB:
Kennedy Lynch
Fielding
E:
Kirstin Rafferty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniesa Osorio cf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Maliyah Sandin dp | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| Evette Mendoza 2b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kayla Stone 3b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kaiya Dickens lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Olivia Calvetti c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alejandra Tejada 1b | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Sorcha Walker rf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Lyndsey Llantero ss | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Berenize Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Barragan | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alana Henden | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Victoria Cardoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysa Gutierrez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 19 | 23 | 18 | 4 | 3 | 0 |
Batting
2B:
Evette Mendoza
, Kayla Stone
, Kaiya Dickens
, Alejandra Tejada
, Lyndsey Llantero
3B:
Alejandra Tejada
, Sorcha Walker
RBI:
Maliyah Sandin (5)
, Evette Mendoza (2)
, Kayla Stone (3)
, Kaiya Dickens (2)
, Olivia Calvetti
, Alejandra Tejada
, Sorcha Walker
, Lyndsey Llantero
, Drew Barragan
, Alana Henden
Sac Fly:
Kaiya Dickens
Fielding
E:
Aniesa Osorio
, Drew Barragan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Olson (L, 0-0) | 0.1 | 10 | 11 | 11 | 1 | 0 | 0 |
| Makayla Bernald | 3.2 | 13 | 8 | 6 | 3 | 3 | 0 |
| Totals | 4.0 | 23 | 19 | 17 | 4 | 3 | 0 |
Pitching
Batters faced:
Erika Olson (12)
, Makayla Bernald (29)
WP:
Erika Olson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berenize Bermudez (W, 0-0) | 5.0 | 5 | 3 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 5 | 3 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Berenize Bermudez (23)
WP:
Berenize Bermudez
Other Information
| Location: | MPC |
| Attendance: | 0 |
| Weather: | |